2011 Toyota Sienna XLE -leather,sunroof,pwr doors,hitch
Located at:Runde PreDriven
138 WI Hwy 35 N
Hazel Green, WI 53811
(866) 396-6832
$13,491
No Doc. or Prep Fees Ever!
VIN # | 5TDYK3DCXBS035437 |
Stock # | BS035437 |
Vehicle ID | 163071 |
Condition | Used |
Year | 2011 |
Make | Toyota |
Model | Sienna |
Trim | |
Mileage | 114018 |
Exterior Color | Blue |
Transmission | 6-Speed Automatic |
Drivetrain | Front Wheel Drive (FWD) |
Engine | 6 Cylinder |
Sienna XLE -leather,sunroof,pwr doors,hitch Factory OptionsFeaturesAir ConditioningClimate Control Multi-Zone A/C A/C Rear A/C Audio AM/FM Stereo CD Player Satellite Radio MP3 Capability Auxiliary Audio Input Convenience Security System Cruise Control Adjustable Steering Wheel Intermittent Wipers Fog Lamps Variable Speed Intermittent Wipers Steering Wheel Audio Controls Power Outlet Immobilizer Front Reading Lamps Leather Steering Wheel Remote Trunk Release Universal Garage Door Opener Back-Up Camera Power Liftgate Requires Subscription Locks Keyless Entry Power Door Locks Mirrors Heated Mirrors Power Mirror(s) Auto-Dimming Rearview Mirror Driver Vanity Mirror Passenger Vanity Mirror Driver Illuminated Vanity Mirror Passenger Illuminated Visor Mirror Telephone Bluetooth Connection Window Rear Defrost Power Windows Privacy Glass ChassisBrakesABS 4-Wheel Disc Brakes Steering Power Steering Tires Tire Pressure Monitor Wheels Aluminum Wheels ExteriorDoorsThird Passenger Door Fourth Passenger Door Power Third Passenger Door Power Fourth Passenger Door Roof Sun/Moonroof Generic Sun/Moonroof Tire - Spare Temporary Spare Tire PowertrainDrivetrainFront Wheel Drive Engine V6 Cylinder Engine Fuel Gasoline Fuel Transmission 6-Speed A/T A/T SafetyAir Bag - FrontalDriver Air Bag Passenger Air Bag Passenger Air Bag Sensor Knee Air Bag Air Bag - Side Front Side Air Bag Rear Side Air Bag Front Head Air Bag Rear Head Air Bag Safety Features Child Safety Locks Daytime Running Lights Traction Control Stability Control Brake Assist SeatingSeat TrimLeather Seats Seats 3rd Row Seat Power Driver Seat Bucket Seats Rear Bucket Seats Heated Front Seat(s) Driver Adjustable Lumbar VehicleVehicleRear Spoiler | ChassisBrakesBrake Type: Pwr Brake ABS System: 4-Wheel Disc - Front (Yes or ): Yes Disc - Rear (Yes or ): Yes Front Brake Rotor Diam x Thickness: 12.9 x - TBD - in Rear Brake Rotor Diam x Thickness: 12.2 x - TBD - in Fuel Tank Fuel Tank Capacity, Approx: 20 gal Steering Steering Type: Pwr Rack & Pinion Steering Ratio (:1), Overall: 15.5 Lock to Lock Turns (Steering): 3.44 Turning Diameter - Curb to Curb: 36.9 ft Suspension Suspension Type - Front: MacPherson Strut Suspension Type - Rear: Torsion Beam Suspension Type - Front (Cont.): w/Stabilizer Bar Suspension Type - Rear (Cont.): w/Stabilizer Bar Tires Front Tire Size: P235/55R18 Rear Tire Size: P235/55R18 Spare Tire Size: Compact Trailering Dead Weight Hitch - Max Trailer Wt.: 3500 lbs Dead Weight Hitch - Max Tongue Wt.: 350 lbs Weight Information Base Curb Weight: 4545 lbs Wheels Front Wheel Size: 18 x 7 in Rear Wheel Size: 18 x 7 in Front Wheel Material: Aluminum Rear Wheel Material: Aluminum DimensionsCargo Area DimensionsCargo Volume to Seat 1: 150.0 ft³ Cargo Volume to Seat 2: 87.1 ft³ Cargo Volume to Seat 3: 39.1 ft³ Exterior Dimensions Wheelbase: 119.3 in Length, Overall: 200.2 in Width, Max w/o mirrors: 78.2 in Height, Overall: 70.7 in Track Width, Front: 67.7 in Track Width, Rear: 67.7 in Min Ground Clearance: 6.5 - 6.7 in Interior Dimensions Passenger Capacity: 8 Passenger Volume: 164.4 ft³ Front Head Room: 39.1 in Front Leg Room: 40.5 in Front Shoulder Room: 65.0 in Front Hip Room: 58.6 in Second Head Room: 38.0 in Second Leg Room: 37.6 in Second Shoulder Room: 64.6 in Second Hip Room: 66.1 in Third Head Room: 35.9 in Third Leg Room: 36.3 in Third Shoulder Room: 61.1 in Third Hip Room: 50.3 in PowertrainCooling SystemTotal Cooling System Capacity: 11.7 qts Engine Engine Type: Gas V6 Displacement: 3.5L/211 Fuel System: EFI SAE Net Horsepower @ RPM: 265 @ 6200 SAE Net Torque @ RPM: 245 @ 4700 Mileage Fuel Economy Est-Combined: 20 MPG EPA Fuel Economy Est - City: 18 MPG EPA Fuel Economy Est - Hwy: 24 MPG Transmission Drivetrain: Front Wheel Drive Trans Type: 6 Trans Description Cont.: Automatic First Gear Ratio (:1): 3.00 Second Gear Ratio (:1): 1.90 Third Gear Ratio (:1): 1.42 Fourth Gear Ratio (:1): 1.00 Fifth Gear Ratio (:1): 0.71 Sixth Gear Ratio (:1): 0.61 Reverse Ratio (:1): 4.15 Final Drive Axle Ratio (:1): 3.94 SummarySummaryVehicle Name: Toyota Sienna Body Style: 5 Door Reg WB VehicleEmissionsEPA Greenhouse Gas Score: 4 Tons/yr of CO2 Emissions @ 15K mi/year: 9.3 Vehicle EPA Classification: 2WD Minivan Country of Origin: United States Toyota, Lexus Multi-Purpose Passenger Vehicles DEALER COMMENTS
EXTERIORTemporary spare tireColor-keyed bumpers Rear bumper protector Color-keyed rear spoiler Pwr tilt/slide moonroof w/sunshade Roof rails Chrome style grille surround Auto-off halogen headlamps LED tail lamps Integrated wide-angle front fog lamps Rear privacy glass Rear intermittent wiper INTERIORHeated driver/front passenger seats w/temperature controlDriver/front passenger active headrests Tilt/telescopic steering column Optitron meter cluster -inc: speedometer, tachometer, fuel gauge, LCD odometer, twin trip meters, coolant temp, shift sequence, eco driving indicator Retained accessory pwr HomeLink universal transceiver garage door opener Tri-zone automatic air conditioning w/rear controls -inc: air filter HD rear window defogger w/timer Bi-level glove compartment w/locking lower level Center floor tray (3) 12V pwr outlets Front/rear door map pockets w/integrated bottle holders Auto-dimming rearview mirror w/integrated compass Dual adjustable sun visors w/illuminated vanity mirrors Retractable assist grips for outboard seats Manual second & third row sunshades Front seat back pockets (4) grocery hooks Cargo area storage compartment w/side panel storage MECHANICAL3.5L DOHC 24-valve V6 engine6-speed automatic transmission w/OD & intelligence (ECT-i) Front wheel drive Battery saver Independent MacPherson strut front suspension Torsion beam rear suspension w/coil springs Front/rear gas-filled shocks Front/rear stabilizer bars Electric pwr assisted rack & pinion steering Pwr 4-wheel vented front & solid rear disc brakes PACKAGETowing pkg -inc: 3500# towing capacity, HD radiator, HD fan, engine oil cooler, tow prep wire harnessSAFETY4-wheel anti-lock brake systemElectronic brake-force distribution (EBD) w/brake assist (BA) -inc: Smart Stop Technology Front/rear crumple zones Front/sliding door side impact beams Daytime running lights Driver/front passenger advanced airbag system w/passenger occupancy sensor Driver/front passenger seat-mounted side airbags Driver knee airbag Three-row side curtain airbags 3-point seatbelts in all seating positions w/automatic locking retractors (ALR) -inc: driver emergency locking retractor (ELR), front pretensioners w/force limiters, front seatbelt warning system, first & second row adjustable anchors Child safety door locks LATCH (Lower Anchors & Tethers for Children) system Tire pressure monitor system Energy absorbing steering column |