2009 Subaru Forester X Awd-heated cloth
Located at:Runde PreDriven
138 WI Hwy 35 N
Hazel Green, WI 53811
(866) 396-6832
$7,990
VIN # | JF2SH616X9H708389 |
Stock # | 9H708389 |
Vehicle ID | 240052 |
Condition | Used |
Year | 2009 |
Make | Subaru |
Model | Forester (Natl) |
Trim | X |
Mileage | 137727 |
Exterior Color | Camellia Red Pearl |
Transmission | 4-Speed Automatic |
Drivetrain | All Wheel Drive (AWD) |
Engine | 4 Cylinder |
Forester X Awd-heated cloth Factory OptionsPAINT PORT INSTALLED OPTIONS PORT INSTALLED OPTIONS FeaturesAir ConditioningA/C Audio AM/FM Stereo CD Player MP3 Capability Auxiliary Audio Input Convenience Security System Cruise Control Adjustable Steering Wheel Intermittent Wipers Variable Speed Intermittent Wipers Power Outlet Immobilizer Floor Mats Floor Mats Locks Keyless Entry Power Door Locks Mirrors Power Mirror(s) Driver Vanity Mirror Passenger Vanity Mirror Window Rear Defrost Power Windows ChassisBrakesABS 4-Wheel Disc Brakes Steering Power Steering Wheels Wheel Covers Steel Wheels ExteriorTire - FrontTires - Front All-Season Tire - Rear Tires - Rear All-Season PowertrainDrivetrainAll Wheel Drive Engine 4 Cylinder Engine Fuel Gasoline Fuel Transmission 4-Speed A/T A/T Transmission w/Dual Shift Mode SafetyAir Bag - FrontalDriver Air Bag Passenger Air Bag Passenger Air Bag On/Off Switch Air Bag - Side Front Side Air Bag Front Head Air Bag Safety Features Child Safety Locks Daytime Running Lights Traction Control Automatic Headlights Stability Control Brake Assist SeatingSeat TrimCloth Seats Seats Pass-Through Rear Seat Bucket Seats Rear Bench Seat | ChassisBrakesBrake Type: Power Brake ABS System: 4-Wheel Disc - Front (Yes or ): Yes Disc - Rear (Yes or ): Yes Front Brake Rotor Diam x Thickness: 11.7 x - TBD - in Rear Brake Rotor Diam x Thickness: 11.3 x - TBD - in Fuel Tank Fuel Tank Capacity, Approx: 16.9 gal Steering Steering Type: Pwr Rack & Pinion Steering Ratio (:1), Overall: Variable Lock to Lock Turns (Steering): 3.0 Turning Diameter - Curb to Curb: 34.4 ft Turning Diameter - Wall to Wall: 37.4 ft Suspension Suspension Type - Front: MacPherson-type Suspension Type - Rear: Double wishbone Shock Absorber Diameter - Front: 32 mm Shock Absorber Diameter - Rear: 32 mm Stabilizer Bar Diameter - Front: 0.83 in Stabilizer Bar Diameter - Rear: 0.67 in Tires Front Tire Size: P215/65HR16 Rear Tire Size: P215/65HR16 Spare Tire Size: Compact Trailering Dead Weight Hitch - Max Trailer Wt.: 2400 lbs Dead Weight Hitch - Max Tongue Wt.: 200 lbs Wt Distributing Hitch - Max Trailer Wt.: 2400 lbs Wt Distributing Hitch - Max Tongue Wt.: 200 lbs Weight Information Base Curb Weight: 3300 lbs Wheels Front Wheel Size: 16 x 6.5 in Rear Wheel Size: 16 x 6.5 in Front Wheel Material: Steel Rear Wheel Material: Steel Spare Wheel Material: Steel DimensionsCargo Area DimensionsCargo Area Length @ Floor to Seat 1: 61.8 in Cargo Area Length @ Floor to Seat 2: 37.5 in Cargo Area Width @ Beltline: 53.25 in Cargo Box Width @ Wheelhousings: 42.2 in Cargo Box (Area) Height: 33.9 in Cargo Volume to Seat 1: 68.3 ft³ Cargo Volume to Seat 2: 33.5 ft³ Exterior Dimensions Wheelbase: 103 in Length, Overall: 179.5 in Width, Max w/o mirrors: 70.1 in Height, Overall: 65.9 in Track Width, Front: 60.2 in Track Width, Rear: 60.2 in Min Ground Clearance: 8.7 in Rear Door Opening Height: 32.8 in Rear Door Opening Width: 38.4 in Liftover Height: 27.4 in Interior Dimensions Passenger Capacity: 5 Passenger Volume: 107.6 ft³ Front Head Room: 41.6 in Front Leg Room: 43.1 in Front Shoulder Room: 56.1 in Front Hip Room: 52.9 in Second Head Room: 40.4 in Second Leg Room: 38.0 in Second Shoulder Room: 55.6 in Second Hip Room: 52.7 in PowertrainCooling SystemTotal Cooling System Capacity: 7.2 qts Electrical Cold Cranking Amps @ 0° F (Primary): 520 Maximum Alternator Capacity (amps): 90 Engine Engine Type: Gas Flat 4-Cyl Displacement: 2.5L/150 Fuel System: SMPI SAE Net Horsepower @ RPM: 170 @ 6000 SAE Net Torque @ RPM: 170 @ 4400 Mileage Fuel Economy Est-Combined: 22 MPG EPA Fuel Economy Est - City: 20 MPG EPA Fuel Economy Est - Hwy: 26 MPG Transmission Drivetrain: All Wheel Drive Trans Type: 4 Trans Description Cont.: Automatic w/OD First Gear Ratio (:1): 2.79 Second Gear Ratio (:1): 1.55 Third Gear Ratio (:1): 1.00 Fourth Gear Ratio (:1): 0.69 Reverse Ratio (:1): 2.27 Final Drive Axle Ratio (:1): 4.44 SummarySummaryVehicle Name: Subaru Forester (Natl) Body Style: 4 Door VehicleEmissionsEPA Greenhouse Gas Score: 6 Vehicle EPA Classification: 4WD Sport Utility Country of Origin: Japan Subaru Multi-Purpose Vehicle DEALER COMMENTS
ENTERTAINMENTAM/FM stereo w/CD player-inc: (4) speakers, MP3/WMA capabilityPre-wired for XM or Sirius Satellite radio Auxiliary input jack EXTERIOR16" steel wheels w/full wheel coversP215/65HR16 all-season tires Headlights auto-off w/ignition switch Silver metallic finish trim panels Pwr mirrors Variable intermittent windshield wipers Rear window wiper w/washer INTERIORFront bucket seats w/active head restraints, driver seat height adjuster60/40 split fold down rear bench seat w/head restraints on all seating positions, armrest Aurora black or aurora platinum cloth seat trim Tilt steering column Instrumentation-inc: ambient temp gauge Average fuel economy gauge Pwr windows-inc: driver-side auto-down Cruise control Engine immobilizer Air conditioning Air filtration system Rear defogger Overhead console Visors w/dual covered vanity mirrors Dome light w/off-delay feature Interior accent lighting Front passenger seatback pocket (2) bottle holders in doors MECHANICAL2.5L SOHC SMPI 16-valve 4-cyl boxer engineI-Active valve lift system Electronic throttle control (ETC) 4-speed automatic transmission w/SPORTSHIFT Symmetrical all-wheel drive Double wishbone suspension Pwr assisted steering 4-wheel disc brakes SAFETY4-wheel anti-lock braking system (ABS)Brake assist Electronic brake-force distribution (EBD) Vehicle Dynamics Control Daytime running lights Advanced frontal air bags (SRS) Side curtain air bags w/roll over sensor Driver & front passenger side-impact air bags (SRS) Passenger Airbag Cutoff Switch/Sensor 3-point height-adjustable front seatbelts 3-point rear seatbelts for all three seating positions LATCH rear child safety seat anchors Rear child safety door locks Safety brake pedal system |