2015 Jeep Patriot Latitude 4×4-cloth buckets,freedom drive II off road group,remote start,alloys
Located at:Runde PreDriven
138 WI Hwy 35 N
Hazel Green, WI 53811
(866) 396-6832
VIN # | 1C4NJRFB9FD215460 |
Stock # | FD215460 |
Vehicle ID | 239509 |
Condition | Used |
Year | 2015 |
Make | Jeep |
Model | Patriot |
Trim | Latitude |
Mileage | 103196 |
Exterior Color | Granite Crystal Metallic Clearcoat |
Transmission | ECVT automatic |
Drivetrain | Four Wheel Drive (4WD) |
Engine | 4 Cylinder |
Patriot Latitude 4x4-cloth buckets,freedom drive II off road group,remote start,alloys Factory OptionsENGINE TRANSMISSION CPOS PKG TIRES PRIMARY PAINT SEAT TYPE ADDITIONAL EQUIPMENT ADDITIONAL EQUIPMENT ADDITIONAL EQUIPMENT FeaturesAir ConditioningA/C Audio AM/FM Stereo CD Player Satellite Radio MP3 Capability Auxiliary Audio Input Hard Disk Drive Media Storage Convenience Cruise Control Adjustable Steering Wheel Intermittent Wipers Fog Lamps Variable Speed Intermittent Wipers Steering Wheel Audio Controls Immobilizer Leather Steering Wheel Remote Engine Start Requires Subscription Floor Mats Floor Mats Locks Keyless Entry Power Door Locks Mirrors Heated Mirrors Power Mirror(s) Driver Vanity Mirror Passenger Vanity Mirror Window Rear Defrost Power Windows Privacy Glass ChassisBrakesABS 4-Wheel Disc Brakes Steering Power Steering Tires Tire Pressure Monitor Wheels Aluminum Wheels ExteriorTire - FrontTires - Front All-Terrain Tire - Rear Tires - Rear All-Terrain Tire - Spare Conventional Spare Tire PowertrainDifferentialBrake Actuated Limited Slip Differential Drivetrain Four Wheel Drive Engine 4 Cylinder Engine Fuel Gasoline Fuel Transmission A/T CVT Transmission Transmission w/Dual Shift Mode SafetyAir Bag - FrontalDriver Air Bag Passenger Air Bag Passenger Air Bag Sensor Air Bag - Side Front Side Air Bag Front Head Air Bag Rear Head Air Bag Safety Features Child Safety Locks Traction Control Tow Hooks Stability Control Brake Assist SeatingSeat TrimCloth Seats Seats Pass-Through Rear Seat Bucket Seats Heated Front Seat(s) Rear Bench Seat | ChassisBrakesBrake Type: 4-Wheel Disc Brake ABS System: 4-Wheel Disc - Front (Yes or ): Yes Disc - Rear (Yes or ): Yes Front Brake Rotor Diam x Thickness: 11.5 in Rear Brake Rotor Diam x Thickness: 10.3 in Fuel Tank Fuel Tank Capacity, Approx: 13.5 gal Steering Steering Type: Rack-Pinion Turning Diameter - Curb to Curb: 35.6 ft Suspension Suspension Type - Front: Strut Suspension Type - Rear: Multi-Link Suspension Type - Front (Cont.): Strut Suspension Type - Rear (Cont.): Multi-Link Tires Front Tire Order Code: TRX Rear Tire Order Code: TRX Spare Tire Order Code: TBB Front Tire Size: P215/65R17 Rear Tire Size: P215/65R17 Spare Tire Size: Full-Size Trailering Dead Weight Hitch - Max Trailer Wt.: 1000 lbs Dead Weight Hitch - Max Tongue Wt.: 100 lbs Wt Distributing Hitch - Max Trailer Wt.: 1000 lbs Wt Distributing Hitch - Max Tongue Wt.: 100 lbs Maximum Trailering Capacity: 1000 lbs Weight Information Base Curb Weight: 3446 lbs Wheels Front Wheel Size: 17 X 6.5 in Rear Wheel Size: 17 X 6.5 in Spare Wheel Size: Full-Size in Front Wheel Material: Aluminum Rear Wheel Material: Aluminum Spare Wheel Material: Steel DimensionsCargo Area DimensionsCargo Area Width @ Beltline: 45.1 in Cargo Box Width @ Wheelhousings: 38 in Cargo Box (Area) Height: 27.4 in Cargo Volume to Seat 1: 53.5 ft³ Cargo Volume to Seat 2: 23 ft³ Cargo Volume to Seat 3: 23 ft³ Exterior Dimensions Wheelbase: 103.7 in Length, Overall: 173.8 in Width, Max w/o mirrors: 69.2 in Height, Overall: 66.8 in Track Width, Front: 59.8 in Track Width, Rear: 59.8 in Min Ground Clearance: 9.1 in Liftover Height: 30.7 in Interior Dimensions Passenger Capacity: 5 Passenger Volume: 104.4 ft³ Front Head Room: 41 in Front Leg Room: 40.6 in Front Shoulder Room: 54.5 in Front Hip Room: 52.3 in Second Head Room: 39.9 in Second Leg Room: 39.4 in Second Shoulder Room: 54 in Second Hip Room: 51 in PowertrainElectricalCold Cranking Amps @ 0° F (Primary): 525 Maximum Alternator Capacity (amps): 140 Engine Engine Order Code: ED3 Engine Type: Regular Unleaded I-4 Displacement: 2.4 L/144 Fuel System: Sequential MPI SAE Net Horsepower @ RPM: 172 @ 6000 SAE Net Torque @ RPM: 165 @ 4400 Engine Displacement Units: 2.4 Engine Camshaft: DOHC Engine Block Type: aluminum Engine Cylinder Count: 4 Engine Valve Count: 4 Mileage Fuel Economy Est-Combined: 21 MPG EPA Fuel Economy Est - City: 20 MPG EPA Fuel Economy Est - Hwy: 23 MPG Transmission Drivetrain: Four Wheel Drive Trans Order Code: DAW Trans Type: 1 Trans Description Cont.: CVT w/OD First Gear Ratio (:1): 2.35 - 0.39 Second Gear Ratio (:1): 2.64 Third Gear Ratio (:1): 1.80 Fourth Gear Ratio (:1): 1.39 Fifth Gear Ratio (:1): 1.00 Sixth Gear Ratio (:1): 0.77 Reverse Ratio (:1): 1.75 Final Drive Axle Ratio (:1): 3.37 SummarySummaryVehicle Name: Jeep Patriot Body Style: Sport Utility VehicleEmissionsTons/yr of CO2 Emissions @ 15K mi/year: 8.4 Vehicle EPA Classification: Small SUV 4WD Model Group: Patriot Vehicle Segment: Compact Sport Utility Vehicle Type: Sport Utility Country of Origin: United States MPV DEALER COMMENTS
ENTERTAINMENTRadio w/Clock and Steering Wheel Controls4 Speakers Fixed Antenna EXTERIORWheels: 17" x 6.5" AluminumWheels w/Polished Accents Steel Spare Wheel Clearcoat Paint Body-Colored Rear Step Bumper w/Black Rub Strip/Fascia Accent Body-Colored Front Bumper w/Black Rub Strip/Fascia Accent Black Bodyside Cladding Black Side Windows Trim and Black Front Windshield Trim Body-Colored Door Handles Black Power Heated Side Mirrors w/Manual Folding Fixed Rear Window w/Fixed Interval Wiper and Defroster Deep Tinted Glass Variable Intermittent Wipers Fully Galvanized Steel Panels Body-Colored Grille Liftgate Rear Cargo Access Roof Rack Rails Only Front Fog Lamps Reflector Halogen Headlamps INTERIOR6-Way Driver Seat -inc: Manual Recline, Height Adjustment and Fore/Aft Movement4-Way Passenger Seat -inc: Manual Recline and Fore/Aft Movement 60-40 Folding Bench Front Facing Manual Reclining Fold Forward Seatback Cloth Rear Seat Manual Tilt Steering Column Gauges -inc: Speedometer, Odometer, Engine Coolant Temp, Tachometer and Trip Odometer Leather/Metal-Look Steering Wheel Front Cupholder Rear Cupholder 1 12V DC Power Outlet Cruise Control w/Steering Wheel Controls HVAC -inc: Underseat Ducts and Headliner/Pillar Ducts Manual Air Conditioning Glove Box Driver Foot Rest Full Cloth Headliner Chrome Gear Shifter Material Interior Trim -inc: Chrome Instrument Panel Insert and Chrome Interior Accents Day-Night Rearview Mirror Driver And Passenger Visor Vanity Mirrors Full Floor Console w/Covered Storage, 1 12V DC Power Outlet and 1 120V AC Power Outlet Front Map Lights Fade-To-Off Interior Lighting Carpet Floor Trim Cargo Space Lights Instrument Panel Bin, Driver / Passenger And Rear Door Bins Delayed Accessory Power Outside Temp Gauge Analog Appearance Driver And Passenger Heated-Cushion, Driver And Passenger Heated-Seatback Manual Anti-Whiplash Adjustable Front Head Restraints and Fixed Rear Head Restraints Sliding Front Center Armrest w/Storage Sentry Key Immobilizer 1 12V DC Power Outlet and 1 120V AC Power Outlet Air Filtration MECHANICALEngine: 2.4L I4 DOHC 16V Dual VVT3.367 Axle Ratio GVWR: 4,575 lbs 50-State Emissions Electronic Transfer Case 60-Amp/Hr 525CCA Maintenance-Free Battery w/Run Down Protection 120 Amp Alternator 1300# Maximum Payload Gas-Pressurized Shock Absorbers Front And Rear Anti-Roll Bars Touring Suspension Hydraulic Power-Assist Steering Single Stainless Steel Exhaust 13.5 Gal. Fuel Tank Permanent Locking Hubs Strut Front Suspension w/Coil Springs Multi-Link Rear Suspension w/Coil Springs 4-Wheel Disc Brakes w/4-Wheel ABS, Front Vented Discs and Brake Assist SAFETYSide Impact BeamsDual Stage Driver And Passenger Seat-Mounted Side Airbags Dual Stage Driver And Passenger Front Airbags Curtain 1st And 2nd Row Airbags Airbag Occupancy Sensor Rear Child Safety Locks Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners |