2013 Ford Fusion SE Hybrid Luxury Fwd-heated leather,twin power seats,nav,tech pkg
Located at:Runde PreDriven
138 WI Hwy 35 N
Hazel Green, WI 53811
(866) 396-6832
$9,971
No Doc. or Prep Fees Ever!
VIN # | 3FA6P0LU6DR198860 |
Stock # | DR198860 |
Vehicle ID | 239447 |
Condition | Used |
Year | 2013 |
Make | Ford |
Model | Fusion |
Trim | SE Hybrid |
Mileage | 122885 |
Exterior Color | Silver |
Transmission | ECVT automatic |
Drivetrain | Front Wheel Drive (FWD) |
Engine | 4 Cylinder |
Fusion SE Hybrid Luxury Fwd-heated leather,twin power seats,nav,tech pkg Factory OptionsENGINE FeaturesAir ConditioningClimate Control Multi-Zone A/C A/C Rear A/C Audio AM/FM Stereo CD Player Satellite Radio MP3 Capability Auxiliary Audio Input Smart Device Integration Convenience Security System Cruise Control Adjustable Steering Wheel Intermittent Wipers Variable Speed Intermittent Wipers Steering Wheel Audio Controls Power Outlet Immobilizer Remote Trunk Release Trip Computer Telematics Requires Subscription Floor Mats Floor Mats Locks Keyless Entry Power Door Locks Mirrors Heated Mirrors Power Mirror(s) Driver Vanity Mirror Passenger Vanity Mirror Driver Illuminated Vanity Mirror Passenger Illuminated Visor Mirror Telephone Bluetooth Connection Window Rear Defrost Power Windows ChassisBrakesABS 4-Wheel Disc Brakes Steering Power Steering Tires Tire Pressure Monitor Wheels Aluminum Wheels ExteriorTire - FrontTires - Front All-Season Tire - Rear Tires - Rear All-Season PowertrainDrivetrainFront Wheel Drive Engine 4 Cylinder Engine Fuel Gas/Electric Hybrid Transmission A/T CVT Transmission SafetyAir Bag - FrontalDriver Air Bag Passenger Air Bag Knee Air Bag Air Bag - Side Front Side Air Bag Rear Side Air Bag Front Head Air Bag Rear Head Air Bag Safety Features Child Safety Locks Traction Control Automatic Headlights Integrated Turn Signal Mirrors Emergency Trunk Release Stability Control Brake Assist Driver Restriction Features SeatingSeatsPower Driver Seat Pass-Through Rear Seat Bucket Seats Driver Adjustable Lumbar Rear Bench Seat | ChassisBrakesBrake Type: Pwr Brake ABS System: 4-Wheel Disc - Front (Yes or ): Yes Disc - Rear (Yes or ): Yes Fuel Tank Fuel Tank Capacity, Approx: 13.500 gal Steering Steering Type: Pwr Rack & Pinion Steering Ratio (:1), Overall: 14.800 Turning Diameter - Curb to Curb: 37.600 ft Turning Diameter - Wall to Wall: N/A ft Suspension Suspension Type - Front: Independent Suspension Type - Rear: Independent Shock Absorber Diameter - Front: N/A mm Shock Absorber Diameter - Rear: N/A mm Stabilizer Bar Diameter - Front: 0.98 in Stabilizer Bar Diameter - Rear: 0.95 in Tires Front Tire Size: P235/50R17 Rear Tire Size: P235/50R17 Weight Information Base Curb Weight: 3639 lbs Wheels Front Wheel Size: 17 x 7.5 in Rear Wheel Size: 17 x 7.5 in Spare Wheel Size: Compact in Front Wheel Material: Aluminum Rear Wheel Material: Aluminum DimensionsCargo Area DimensionsTrunk Volume: 12.000 ft³ Exterior Dimensions Wheelbase: 112.200 in Length, Overall: 191.800 in Width, Max w/o mirrors: 72.900 in Height, Overall: 58.000 in Track Width, Front: 62.300 in Track Width, Rear: 62.000 in Interior Dimensions Passenger Capacity: 5 Passenger Volume: 102.800 ft³ Front Head Room: 39.200 in Front Leg Room: 44.300 in Front Shoulder Room: 57.800 in Front Hip Room: 55.000 in Second Head Room: 37.800 in Second Leg Room: 38.300 in Second Shoulder Room: 56.900 in Second Hip Room: 54.400 in PowertrainEngineEngine Order Code: 99U Engine Type: Gas/Electric I4 Displacement: 2.0L/122 Fuel System: Electronic Fuel Injection SAE Net Horsepower @ RPM: 188 Combined Mileage Fuel Economy Est-Combined: 42 MPG EPA Fuel Economy Est - City: 44 MPG EPA Fuel Economy Est - Hwy: 41 MPG Transmission Drivetrain: Front Wheel Drive Trans Order Code: 44J Trans Type: 1 Trans Description Cont.: Continuously Variable Ratio SummarySummaryVehicle Name: Ford Fusion Body Style: Sedan VehicleEmissionsTons/yr of CO2 Emissions @ 15K mi/year: 3.9 Vehicle EPA Classification: Mid-Size Sedan Country of Origin: Mexico Ford Make Passenger Cars DEALER COMMENTS
ENTERTAINMENTMyFord technologyFixed mast antenna EXTERIOR17" all-season tiresTire mobility kit Front/rear color-keyed bumpers Body-colored rocker moldings Chrome front grille LED rear tail lamps LED center high mount stop light Color-keyed heated pwr mirrors -inc: turn signal indicators, puddle lamps Solar tinted glass Color-keyed door handles INTERIORFront bucket seats -inc: 4-way head restraints2-way manual passenger seat 60/40 split rear bench seat -inc: center armrest w/(2) cupholders, 2-way adjustable headrests Front row center console w/fixed armrest Tilt/telescopic steering wheel Instrument cluster -inc: message center w/trip computer, compass, outside temperature display Pwr windows w/one-touch up/down -inc: global open/close Delayed accessory pwr SecuriCode keypad Pwr remote trunk release SecuriLock passive anti-theft system Perimeter alarm Dual-zone automatic temperature control -inc: rear air cond ducts Rear window defroster Illuminated glove box w/lockable door (3) 12V pwr points Overhead console Sunvisors w/illuminated vanity mirrors (2) front & (2) rear grab handles Dome lamp w/map lights Perimeter lighting Front seatback map pockets MECHANICAL2.0L Atkinson hybrid I4 engineFront wheel drive Electric pwr assist steering 4-wheel anti-lock disc brakes Easy Fuel capless fuel filler Chrome exhaust tip SAFETYAdvanceTrac (ESC) w/brake traction controlHill start assist Dual front air bags Side-impact air bags Front/rear side curtain air bags Dual front knee air bags MyKey system -inc: top speed limiter, audio volume limiter, early low fuel warning, programmable sound chimes, Beltminder w/audio mute Selt belt pretensioners Child safety rear door locks LATCH (lower anchors & tethers for children) system on rear outboard seat locations Emergency trunk release Tire pressure monitoring system |