2012 Buick Enclave Awd-cloth quads-convenience pkg,white diamond
Located at:Runde PreDriven
138 WI Hwy 35 N
Hazel Green, WI 53811
(866) 396-6832
VIN # | 5GAKVBED4CJ304417 |
Stock # | CJ304417 |
Vehicle ID | 158966 |
Condition | Used |
Year | 2012 |
Make | Buick |
Model | Enclave |
Trim | Convenience |
Mileage | 129547 |
Exterior Color | White Diamond Tricoat |
Transmission | 6-Speed Automatic |
Drivetrain | All Wheel Drive (AWD) |
Engine | 3.6L Variable Valve Timing V6 engine with SIDI (Spark Ignition Direct Injection) |
Enclave Awd-cloth quads-convenience pkg,white diamond Factory OptionsEMISSIONS ENGINE TRANSMISSION PREFERRED EQUIPMENT GROUP SPARE TIRE PAINT SEAT TYPE SEAT TRIM RADIO ADDITIONAL EQUIPMENT FeaturesAir ConditioningClimate Control Multi-Zone A/C A/C Rear A/C Audio AM/FM Stereo CD Player Satellite Radio MP3 Capability Auxiliary Audio Input Convenience Security System Cruise Control Adjustable Steering Wheel Intermittent Wipers Fog Lamps Steering Wheel Audio Controls Immobilizer HID headlights Rear Parking Aid Leather Steering Wheel Remote Trunk Release Universal Garage Door Opener Telematics Remote Engine Start Back-Up Camera Power Liftgate Navigation from Telematics Requires Subscription Floor Mats Floor Mats Locks Keyless Entry Power Door Locks Mirrors Heated Mirrors Power Mirror(s) Auto-Dimming Rearview Mirror Driver Vanity Mirror Passenger Vanity Mirror Driver Illuminated Vanity Mirror Passenger Illuminated Visor Mirror Telephone Bluetooth Connection Window Rear Defrost Power Windows Privacy Glass ChassisBrakesABS 4-Wheel Disc Brakes Steering Power Steering Tires Tire Pressure Monitor Wheels Aluminum Wheels ExteriorTire - FrontTires - Front All-Season Tire - Rear Tires - Rear All-Season Tire - Spare Temporary Spare Tire PowertrainDrivetrainAll Wheel Drive Engine V6 Cylinder Engine Fuel Gasoline Fuel Transmission 6-Speed A/T A/T SafetyAir Bag - FrontalDriver Air Bag Passenger Air Bag Passenger Air Bag Sensor Air Bag - Side Front Side Air Bag Front Head Air Bag Rear Head Air Bag Safety Features Child Safety Locks Daytime Running Lights Traction Control Automatic Headlights Integrated Turn Signal Mirrors Stability Control SeatingSeat TrimCloth Seats Seats 3rd Row Seat Power Driver Seat Power Passenger Seat Pass-Through Rear Seat Bucket Seats Rear Bucket Seats Driver Adjustable Lumbar | ChassisBrakesBrake Type: Pwr Brake ABS System: 4-Wheel Disc - Front (Yes or ): Yes Disc - Rear (Yes or ): Yes Front Brake Rotor Diam x Thickness: 12.8 x 1.1 in Rear Brake Rotor Diam x Thickness: 13.0 x 1.0 in Fuel Tank Fuel Tank Capacity, Approx: 22.0 gal Steering Steering Type: Pwr Rack & Pinion Steering Ratio (:1), Overall: 16.1 Lock to Lock Turns (Steering): 2.9 Turning Diameter - Curb to Curb: 40.4 ft Suspension Suspension Type - Front: MacPherson Strut Suspension Type - Rear: H-Arm Suspension Type - Rear (Cont.): w/Coil Springs Tires Front Tire Order Code: QLW Rear Tire Order Code: QLW Spare Tire Order Code: QD6 Front Tire Size: P255/65SR18 Rear Tire Size: P255/65SR18 Spare Tire Size: Compact Trailering Dead Weight Hitch - Max Trailer Wt.: 2000 lbs Dead Weight Hitch - Max Tongue Wt.: 200 lbs Wt Distributing Hitch - Max Trailer Wt.: 2000 lbs Wt Distributing Hitch - Max Tongue Wt.: 300 lbs Weight Information Base Curb Weight: 4980 lbs Wheels Front Wheel Size: 18 in Rear Wheel Size: 18 in Spare Wheel Size: 17 x - TBD - in Front Wheel Material: Aluminum Rear Wheel Material: Aluminum Spare Wheel Material: Steel DimensionsCargo Area DimensionsCargo Area Length @ Floor to Seat 1: 86.9 in Cargo Area Length @ Floor to Seat 2: 55.2 in Cargo Area Length @ Floor to Seat 3: 24.5 in Cargo Area Width @ Beltline: 50.2 in Cargo Box Width @ Wheelhousings: 46.7 in Cargo Volume to Seat 1: 115.0 ft³ Cargo Volume to Seat 2: 65.9 ft³ Cargo Volume to Seat 3: 23.3 ft³ Exterior Dimensions Wheelbase: 118.9 in Length, Overall: 201.8 in Width, Max w/o mirrors: 79.0 in Height, Overall: 72.5 in Track Width, Front: 67.3 in Track Width, Rear: 67.1 in Min Ground Clearance: 8.4 in Interior Dimensions Passenger Capacity: 7 Passenger Volume: 153.0 ft³ Front Head Room: 40.4 in Front Leg Room: 41.3 in Front Shoulder Room: 62.0 in Front Hip Room: 57.4 in Second Head Room: 39.0 in Second Leg Room: 36.9 in Second Shoulder Room: 61.4 in Second Hip Room: 57.0 in Third Head Room: 37.2 in Third Leg Room: 33.2 in Third Shoulder Room: 57.4 in Third Hip Room: 48.3 in PowertrainCooling SystemTotal Cooling System Capacity: 11.8 qts Electrical Maximum Alternator Capacity (amps): 170 Engine Engine Order Code: LLT Engine Type: Gas V6 Displacement: 3.6L/217 Fuel System: Direct Injection SAE Net Horsepower @ RPM: 288 @ 6300 SAE Net Torque @ RPM: 270 @ 3400 Mileage Fuel Economy Est-Combined: 18 MPG EPA Fuel Economy Est - City: 16 MPG EPA Fuel Economy Est - Hwy: 22 MPG Transmission Drivetrain: All Wheel Drive Trans Order Code: MH6 Trans Type: 6 Trans Description Cont.: Automatic First Gear Ratio (:1): 4.48 Second Gear Ratio (:1): 2.87 Third Gear Ratio (:1): 1.84 Fourth Gear Ratio (:1): 1.41 Fifth Gear Ratio (:1): 1.00 Sixth Gear Ratio (:1): .74 Reverse Ratio (:1): 2.88 Final Drive Axle Ratio (:1): 3.16 SummarySummaryVehicle Name: Buick Enclave Body Style: Sport Utility Vehicle VehicleEmissionsEPA Greenhouse Gas Score: 3 Tons/yr of CO2 Emissions @ 15K mi/year: 10.2 Vehicle EPA Classification: 4WD Sport Utility Vehicle Country of Origin: United States Buick Multi-Purpose Vehicle DEALER COMMENTS
ENTERTAINMENTBluetooth for phone personal cell phone connectivity to vehicle audio system and HMI (Human Machine Inerface)QuietTuning Buick exclusive process to reduce, block and absorb noise and vibration to create a quiet interior cabin EXTERIORWheels, 18" (45.7 cm) painted aluminumLuggage rack side rails, roof-mounted, chromed Headlamps, High-Intensity Discharge (HID) Xenon, projector lamps hi/low bi-functional with blue tint lenses and chromed bezels Fog lamps, front, halogen, with projector technology Glass, Solar-Ray deep-tinted, rear-side, quarter panel and liftgate Mirrors, outside heated power-adjustable, body-color, manual-folding with integrated turn signal indicators Liftgate, rear power INTERIORSeat adjuster, driver 8-way power with power recline and lumbar controlSeat adjuster, front passenger 2-way power (fore/aft) with manual recline and lumbar Floor mats, front and rear auxiliary, covering (Floormats first, second and third row.) Steering column, tilt and telescopic Steering wheel, leather-wrapped with Mahogany wood accents Instrumentation includes Driver Information Center, tachometer, speedometer, fuel, coolant temperature, battery, gear selector, outside air temperature and compass display Instrumentation, engine oil life monitor Windows, power with driver Express-Up and -Down features, passenger Express-Down feature Universal Home Remote, includes garage door opener, 3-channel programmable Theft-deterrent system, vehicle, PASS-Key III, engine immobilizer with content theft alarm Air conditioning, tri-zone automatic climate control with individual climate settings for driver and right front passenger and rear seat occupants Defogger, rear-window electric Glovebox, locking, passenger-side of instrument panel Mirror, inside rearview auto-dimming Visors, driver and front passenger illuminated vanity mirrors MECHANICALEngine, 3.6L Variable Valve Timing V6 with SIDI (Spark Ignition Direct Injection), DOHC (288 hp [214.7 kW] @ 6300 rpm, 270 lb-ft of torque [364.5 N-m] @ 3400 rpm)Axle, 3.16 ratio All-wheel drive Alternator, 170 amps Trailering provisions, 2000 lbs. (907 kg) GVWR, 6459 lbs. (2930 kg) Suspension, Premium Ride, 4-wheel independent Steering, power, variable effort Exhaust, dual with bright chromed tips SAFETYBrakes, 4-wheel antilock, 4-wheel discAir bags, dual-stage frontal and side-impact, driver and front passenger and side curtain for first, second and third row outboard passengers with Passenger Sensing System and roll over protection (Always use safety belts and child restraints. Children are safer when properly secured in a rear seat in the appropriate child restraint. See the Owners Manual for more information.) Door locks, rear child security Tire Pressure Monitor System |