2015 Chevrolet SD-Traverse LS1 Awd-cloth buckets,8 passenger,hitch
Located at:Runde Chevrolet Buick GMC
885 E. Business Hwy 151
Platteville, WI 53818
(866) 576-0797
VIN # | 1GNKVFED6FJ274807 |
Stock # | FJ274807 |
Vehicle ID | 239007 |
Condition | Used |
Year | 2015 |
Make | Chevrolet |
Model | Traverse |
Trim | LS |
Mileage | 118291 |
Exterior Color | Tungsten Metallic |
Transmission | 6-Speed Automatic |
Drivetrain | All Wheel Drive (AWD) |
Engine | 3.6L V6 engine |
SD-Traverse LS1 Awd-cloth buckets,8 passenger,hitch Factory OptionsEMISSIONS ENGINE TRANSMISSION PREFERRED EQUIPMENT GROUP SEATING ARRANGEMENT PAINT SEAT TYPE SEAT TRIM RADIO ADDITIONAL EQUIPMENT ADDITIONAL EQUIPMENT ADDITIONAL EQUIPMENT ADDITIONAL EQUIPMENT FeaturesAir ConditioningA/C Rear A/C Audio AM/FM Stereo CD Player Satellite Radio MP3 Capability Auxiliary Audio Input Convenience Cruise Control Adjustable Steering Wheel Intermittent Wipers Steering Wheel Audio Controls Front Reading Lamps Rear Reading Lamps Trip Computer Back-Up Camera Requires Subscription Floor Mats Floor Mats Locks Keyless Entry Power Door Locks Mirrors Power Mirror(s) Driver Vanity Mirror Passenger Vanity Mirror Driver Illuminated Vanity Mirror Passenger Illuminated Visor Mirror Telephone Bluetooth Connection Window Rear Defrost Power Windows Privacy Glass ChassisBrakesABS 4-Wheel Disc Brakes Steering Power Steering Tires Tire Pressure Monitor Trailering Tow Hitch Wheels Steel Wheels ExteriorTire - FrontTires - Front All-Season Tire - Rear Tires - Rear All-Season PowertrainDrivetrainAll Wheel Drive Engine V6 Cylinder Engine Fuel Gasoline Fuel Transmission 6-Speed A/T A/T SafetyAir Bag - FrontalDriver Air Bag Passenger Air Bag Passenger Air Bag Sensor Air Bag - Side Front Side Air Bag Front Head Air Bag Rear Head Air Bag Safety Features Child Safety Locks Daytime Running Lights Traction Control Automatic Headlights Stability Control SeatingSeat TrimCloth Seats Seats 3rd Row Seat Pass-Through Rear Seat Bucket Seats Driver Adjustable Lumbar Rear Bench Seat VehicleVehicleRear Spoiler | ChassisBrakesBrake Type: Pwr Brake ABS System: 4-Wheel Disc - Front (Yes or ): Yes Disc - Rear (Yes or ): Yes Front Brake Rotor Diam x Thickness: 12.8 x 1.1 in Rear Brake Rotor Diam x Thickness: 13.0 x 0.8 in Fuel Tank Fuel Tank Capacity, Approx: 22.0 gal Steering Steering Type: Pwr Rack-&-Pinion Steering Ratio (:1), Overall: 16.1 Lock to Lock Turns (Steering): 2.89 Turning Diameter - Curb to Curb: 40.4 ft Turning Diameter - Wall to Wall: N/A ft Suspension Suspension Type - Front: Coil-Over Strut Suspension Type - Rear: Linked H-Arm Suspension Type - Front (Cont.): w/Coil Springs Suspension Type - Rear (Cont.): w/Coil Springs Tires Front Tire Order Code: QPR Rear Tire Order Code: QPR Spare Tire Order Code: QD6 Front Tire Size: P245/70R17 Rear Tire Size: P245/70R17 Spare Tire Size: Compact Trailering Dead Weight Hitch - Max Trailer Wt.: 5200 lbs Dead Weight Hitch - Max Tongue Wt.: 520 lbs Wt Distributing Hitch - Max Trailer Wt.: 5200 lbs Wt Distributing Hitch - Max Tongue Wt.: 520 lbs Weight Information Base Curb Weight: 4841 lbs Wheels Front Wheel Size: 17 x 7.5 in Rear Wheel Size: 17 x 7.5 in Spare Wheel Size: 17 x - TBD - in Front Wheel Material: Steel Rear Wheel Material: Steel Spare Wheel Material: Steel DimensionsCargo Area DimensionsCargo Volume to Seat 1: 116.3 ft³ Cargo Volume to Seat 2: 70.3 ft³ Cargo Volume to Seat 3: 24.4 ft³ Exterior Dimensions Wheelbase: 118.90 in Length, Overall: 203.70 in Width, Max w/o mirrors: 78.50 in Height, Overall: 69.90 in Track Width, Front: 67.30 in Track Width, Rear: 67.10 in Min Ground Clearance: 7.20 in Interior Dimensions Passenger Capacity: 8 Passenger Volume: 150.8 ft³ Front Head Room: 40.40 in Front Leg Room: 41.30 in Front Shoulder Room: 61.50 in Front Hip Room: 58.00 in Second Head Room: 39.40 in Second Leg Room: 36.80 in Second Shoulder Room: 61.00 in Second Hip Room: 57.80 in Third Head Room: 37.80 in Third Leg Room: 33.20 in Third Shoulder Room: 57.60 in Third Hip Room: 48.30 in PowertrainCooling SystemTotal Cooling System Capacity: 11.8 qts Electrical Cold Cranking Amps @ 0° F (Primary): 660 Maximum Alternator Capacity (amps): 170 Engine Engine Order Code: LLT Engine Type: Gas V6 Displacement: 3.6L/217 Fuel System: Direct Injection SAE Net Horsepower @ RPM: 281 @ 6300 SAE Net Torque @ RPM: 266 @ 3400 Engine Displacement Units: 3.6 Engine Camshaft: DOHC Engine Block Type: aluminum Engine Cylinder Count: 6 Engine Valve Count: 4 Mileage Fuel Economy Est-Combined: 19 MPG EPA Fuel Economy Est - City: 16 MPG EPA Fuel Economy Est - Hwy: 23 MPG Transmission Drivetrain: All Wheel Drive Trans Order Code: M7X Trans Type: 6 Trans Description Cont.: Automatic First Gear Ratio (:1): 4.484 Second Gear Ratio (:1): 2.872 Third Gear Ratio (:1): 1.842 Fourth Gear Ratio (:1): 1.414 Fifth Gear Ratio (:1): 1.000 Sixth Gear Ratio (:1): 0.742 Reverse Ratio (:1): 2.882 Final Drive Axle Ratio (:1): 3.16 SummarySummaryVehicle Name: Chevrolet Traverse Body Style: Sport Utility VehicleEmissionsTons/yr of CO2 Emissions @ 15K mi/year: 9.3 Vehicle EPA Classification: 4WD Sport Utility Vehicle Model Group: Traverse Vehicle Segment: Intermediate Sport Utility Vehicle Type: Sport Utility Country of Origin: United States Chevrolet Active MPV DEALER COMMENTS
ENTERTAINMENTAudio system feature, standard speaker systemEXTERIORWheels, 4 - 17" x 7.5" (43.2 cm x 19.1 cm) steelTires, P245/70R17 all-season, blackwall Roof rail moldings Spoiler, rear Moldings, Argent, body-side Headlamps, dual cavity, halogen Headlamp control, automatic on and off Glass, Solar-Ray deep-tinted (all windows except light-tinted glass on windshield and driver and front passenger side glass) Mirrors, outside power-adjustable, Black, manual-folding Door handles, chrome Liftgate, rear manual INTERIORInsulation, acoustical packageBluetooth for phone, personal cell phone connectivity to vehicle audio system (Not available with (UE0) OnStar delete.) Seat, 2-way manual front passenger, included with Premium Cloth Console, front center with 2 cup holders, covered storage bin and sliding armrest with storage Floor covering, color-keyed carpeting Steering column, tilt and telescopic with brake/transmission shift interlock Instrumentation, enhanced Driver Information Center with personalization features, speedometer, tachometer, outside temperature display, low oil, fuel and coolant indicators, odometer, trip odometer and trip computer with digital compass Windows, power with driver Express-Down Rear Vision Camera display integrated into Color Touch Radio (Not included with (UUI) AM/FM stereo with MP3 compatible CD player.) Defogger, rear-window electric Mirror, inside rearview manual day/night Cup holders 10 with (ABB) 7-passenger (2-2-3 seating configuration) and 12 with (ABC) 8-passenger (2-3-3 seating configuration) Visors, driver and front passenger padded with cloth trim, color-keyed and illuminated vanity mirrors Lighting, interior with theater dimming, cargo compartment, reading lights for front seats, second row reading lamps integrated into dome light, door-and tailgate-activated switches and illuminated entry and exit feature Trim, interior, painted Silver trim center stack and interior trim Cargo storage, tray under rear floor MECHANICALEngine, 3.6L SIDI V6 (281 hp [210 kW] @ 6300 rpm, 266 lb-ft of torque @ 3400 rpm [359.1 N-m])Axle, 3.16 ratio All wheel drive Battery, high capacity 660 cold-cranking amps GVWR, 6459 lbs. (2930 kg) (CV14526 AWD models only.) Suspension, Ride and Handling Steering, power, constant effort Brakes, 4-wheel antilock, 4-wheel disc Exhaust, single outlet SAFETYDaytime Running LampsAir bags, front passenger air bag suppression (Always use safety belts and child restraints. Children are safer when properly secured in a rear seat in the appropriate child restraint. See the Owner's Manual for more information.) Door locks, rear child security Tire Pressure Monitoring System (Does not monitor spare) Horn, dual-note |