2020 Ford ~Fusion SE Sedan-cloth buckets,co-pilot 360 assist w/adaptive
Located at:Runde Ford Chrysler Dodge Jeep Ram
1221 W. Main Street
Manchester, IA 52057
(866) 580-9767
$21,425
$19,722
$1,703
VIN # | 3FA6P0HD9LR261229 |
Stock # | LR261229 |
Vehicle ID | 239027 |
Condition | Used |
Year | 2020 |
Make | Ford |
Model | Fusion |
Trim | SE |
Mileage | 28574 |
Exterior Color | White |
Transmission | 6-Speed Automatic |
Drivetrain | Front Wheel Drive (FWD) |
Engine | 4 Cylinder |
~Fusion SE Sedan-cloth buckets,co-pilot 360 assist w/adaptive Factory OptionsENGINE FeaturesAir ConditioningClimate Control Multi-Zone A/C A/C Audio AM/FM Stereo Satellite Radio MP3 Capability Auxiliary Audio Input WiFi Hotspot Smart Device Integration Convenience Security System Cruise Control Adjustable Steering Wheel Intermittent Wipers Variable Speed Intermittent Wipers Rain Sensing Wipers Steering Wheel Audio Controls Immobilizer Rear Parking Aid Trip Computer Telematics Remote Engine Start Back-Up Camera Keyless Start Requires Subscription Floor Mats Floor Mats Locks Keyless Entry Power Door Locks Mirrors Power Mirror(s) Auto-Dimming Rearview Mirror Driver Vanity Mirror Passenger Vanity Mirror Driver Illuminated Vanity Mirror Passenger Illuminated Visor Mirror Telephone Bluetooth Connection Window Rear Defrost Power Windows ChassisBrakesABS 4-Wheel Disc Brakes Steering Power Steering Tires Tire Pressure Monitor Wheels Aluminum Wheels ExteriorTire - FrontTires - Front Performance Tire - Rear Tires - Rear Performance PowertrainDifferentialBrake Actuated Limited Slip Differential Drivetrain Front Wheel Drive Engine 4 Cylinder Engine Turbocharged Fuel Gasoline Fuel Transmission 6-Speed A/T A/T SafetyAir Bag - FrontalDriver Air Bag Passenger Air Bag Passenger Air Bag Sensor Knee Air Bag Air Bag - Side Front Side Air Bag Front Head Air Bag Rear Head Air Bag Safety Features Child Safety Locks Daytime Running Lights Traction Control Automatic Headlights Stability Control Brake Assist Blind Spot Monitor Lane Departure Warning Cross-Traffic Alert Lane Keeping Assist Driver Restriction Features Front Collision Mitigation Automatic Highbeams Driver Monitoring SeatingSeatsPower Driver Seat Pass-Through Rear Seat Bucket Seats Driver Adjustable Lumbar Rear Bench Seat | ChassisBrakesBrake Type: 4-Wheel Disc Brake ABS System: 4-Wheel Disc - Front (Yes or ): Yes Disc - Rear (Yes or ): Yes Front Brake Rotor Diam x Thickness: 11.8 in Rear Brake Rotor Diam x Thickness: 11.9 in Fuel Tank Fuel Tank Capacity, Approx: 16.5 gal Steering Steering Type: Rack-Pinion Turning Diameter - Curb to Curb: 37.6 ft Suspension Suspension Type - Front: Strut Suspension Type - Rear: Multi-Link Suspension Type - Front (Cont.): Strut Suspension Type - Rear (Cont.): Multi-Link Tires Front Tire Size: P235/50HR17 Rear Tire Size: P235/50HR17 Trailering Dead Weight Hitch - Max Trailer Wt.: 1000 lbs Dead Weight Hitch - Max Tongue Wt.: 100 lbs Wt Distributing Hitch - Max Trailer Wt.: 1000 lbs Wt Distributing Hitch - Max Tongue Wt.: 100 lbs Weight Information Base Curb Weight: 3470 lbs Wheels Front Wheel Size: 17 X 7.5 in Rear Wheel Size: 17 X 7.5 in Front Wheel Material: Aluminum Rear Wheel Material: Aluminum DimensionsCargo Area DimensionsTrunk Volume: 16 ft³ Exterior Dimensions Wheelbase: 112.2 in Length, Overall: 191.7 in Width, Max w/o mirrors: 75.2 in Height, Overall: 58.1 in Track Width, Front: 62.7 in Track Width, Rear: 62.4 in Interior Dimensions Passenger Capacity: 5 Passenger Volume: 102.8 ft³ Front Head Room: 39.2 in Front Leg Room: 44.3 in Front Shoulder Room: 57.8 in Front Hip Room: 55 in Second Head Room: 37.8 in Second Leg Room: 38.3 in Second Shoulder Room: 56.9 in Second Hip Room: 54.4 in PowertrainElectricalCold Cranking Amps @ 0° F (Primary): 500 Engine Engine Order Code: 99D Engine Type: Intercooled Turbo Regular Unleaded I-4 Displacement: 1.5 L/91 Fuel System: Gasoline Direct Injection SAE Net Horsepower @ RPM: 181 @ 6000 SAE Net Torque @ RPM: 185 @ 4320 Engine Displacement Units: 2.5 Engine Camshaft: DOHC Engine Block Type: aluminum Engine Cylinder Count: 4 Engine Valve Count: 4 Mileage Fuel Economy Est-Combined: 27 MPG EPA Fuel Economy Est - City: 23 MPG EPA Fuel Economy Est - Hwy: 34 MPG Transmission Drivetrain: Front Wheel Drive Trans Order Code: 44W Trans Type: 6 Trans Description Cont.: Automatic w/OD First Gear Ratio (:1): 4.58 Second Gear Ratio (:1): 2.96 Third Gear Ratio (:1): 1.91 Fourth Gear Ratio (:1): 1.45 Fifth Gear Ratio (:1): 1.00 Sixth Gear Ratio (:1): 0.75 Reverse Ratio (:1): 2.94 Final Drive Axle Ratio (:1): 3.07 SummarySummaryVehicle Name: Ford Fusion Body Style: Sedan VehicleEmissionsTons/yr of CO2 Emissions @ 15K mi/year: 6.6 Vehicle EPA Classification: Midsize Cars Model Group: Fusion Vehicle Segment: Intermediate Vehicle Type: Sedan Country of Origin: Mexico Ford Make Passenger Cars DEALER COMMENTS
ENTERTAINMENTStreaming AudioIntegrated Roof Antenna 3 LCD Monitors In The Front EXTERIORTire Mobility KitClearcoat Paint Body-Colored Front Bumper Body-Colored Rear Bumper Body-Colored Door Handles Chrome Side Windows Trim Body-Colored Power Side Mirrors w/Convex Spotter and Manual Folding Fixed Rear Window w/Defroster Light Tinted Glass Speed Sensitive Rain Detecting Variable Intermittent Wipers Fully Galvanized Steel Panels Chrome Grille Trunk Rear Cargo Access Perimeter/Approach Lights LED Brakelights Headlights-Automatic Highbeams INTERIOR8-Way Driver SeatPassenger Seat 60-40 Folding Bench Front Facing Fold Forward Seatback Cloth Rear Seat Manual Tilt/Telescoping Steering Column FordPass Connect 4G Mobile Hotspot Internet Access Front Cupholder Rear Cupholder Compass Power Fuel Flap Locking Type Remote Releases -Inc: Power Cargo Access Keypad Dual Zone Front Automatic Air Conditioning HVAC -inc: Underseat Ducts and Console Ducts Locking Glove Box Driver Foot Rest Interior Trim -inc: Metal-Look Instrument Panel Insert, Metal-Look Door Panel Insert, Piano Black/Metal-Look Console Insert and Chrome Interior Accents Full Cloth Headliner Cloth Door Trim Insert Metal-Look Gear Shifter Material Day-Night Auto-Dimming Rearview Mirror Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination, Driver And Passenger Auxiliary Mirror Full Floor Console w/Covered Storage, Mini Overhead Console w/Storage and 2 12V DC Power Outlets Front And Rear Map Lights Fade-To-Off Interior Lighting Carpet Floor Trim and Carpet Trunk Lid/Rear Cargo Door Trim Cargo Features -inc: Tire Mobility Kit Cargo Space Lights Tracker System Instrument Panel Bin, Driver / Passenger And Rear Door Bins Delayed Accessory Power Driver Information Center Redundant Digital Speedometer Outside Temp Gauge Digital/Analog Appearance Seats w/Cloth Back Material Manual Adjustable Rear Head Restraints 1 Seatback Storage Pocket Front Center Armrest and Rear Center Armrest Perimeter Alarm Securilock Anti-Theft Ignition (pats) Immobilizer 2 12V DC Power Outlets Air Filtration MECHANICALEngine: 1.5L EcoBoost50-State Emissions System Front-Wheel Drive 3.07 Axle Ratio 500CCA Maintenance-Free Battery w/Run Down Protection Auto Start-Stop Technology Gas-Pressurized Shock Absorbers Front And Rear Anti-Roll Bars Electric Power-Assist Speed-Sensing Steering 16.5 Gal. Fuel Tank Single Stainless Steel Exhaust Strut Front Suspension w/Coil Springs Multi-Link Rear Suspension w/Coil Springs 4-Wheel Disc Brakes w/4-Wheel ABS, Front Vented Discs, Brake Assist, Hill Hold Control and Electric Parking Brake Brake Actuated Limited Slip Differential SAFETYSide Impact BeamsDual Stage Driver And Passenger Seat-Mounted Side Airbags Ford Co-Pilot360 - Blind Spot Information System (BLIS) Blind Spot Ford Co-Pilot360 - Automatic Emergency Braking (AEB) and Cross-Traffic Alert Collision Mitigation-Front Driver Monitoring-Alert Reverse Sensing System Rear Parking Sensors Tire Specific Low Tire Pressure Warning Dual Stage Driver And Passenger Front Airbags Curtain 1st And 2nd Row Airbags Airbag Occupancy Sensor Driver And Passenger Knee Airbag Mykey System -inc: Top Speed Limiter, Audio Volume Limiter, Early Low Fuel Warning, Programmable Sound Chimes and Beltminder w/Audio Mute Rear Child Safety Locks Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners Back-Up Camera |