2013 Ford Fusion S Sedan-cloth buckets
Located at:Runde Ford Chrysler Dodge Jeep Ram
1221 W. Main Street
Manchester, IA 52057
(866) 580-9767
$9,690
VIN # | 3FA6P0G73DR244097 |
Stock # | DR244097 |
Vehicle ID | 114426 |
Condition | Used |
Year | 2013 |
Make | Ford |
Model | Fusion |
Trim | S |
Mileage | 99861 |
Exterior Color | White |
Transmission | 6-Speed Automatic |
Drivetrain | Front Wheel Drive (FWD) |
Engine | 4 Cylinder |
Fusion S Sedan-cloth buckets Factory OptionsENGINE FeaturesAir ConditioningClimate Control A/C Audio AM/FM Stereo CD Player MP3 Capability Auxiliary Audio Input Smart Device Integration Convenience Security System Cruise Control Adjustable Steering Wheel Intermittent Wipers Variable Speed Intermittent Wipers Steering Wheel Audio Controls Power Outlet Immobilizer Remote Trunk Release Trip Computer Telematics Requires Subscription Floor Mats Floor Mats Locks Keyless Entry Power Door Locks Mirrors Power Mirror(s) Driver Vanity Mirror Passenger Vanity Mirror Driver Illuminated Vanity Mirror Passenger Illuminated Visor Mirror Telephone Bluetooth Connection Window Rear Defrost Power Windows ChassisBrakesABS 4-Wheel Disc Brakes Steering Power Steering Tires Tire Pressure Monitor Wheels Steel Wheels ExteriorTire - FrontTires - Front All-Season Tire - Rear Tires - Rear All-Season Tire - Spare Temporary Spare Tire PowertrainDrivetrainFront Wheel Drive Engine 4 Cylinder Engine Fuel Gasoline Fuel Transmission 6-Speed A/T A/T Transmission w/Dual Shift Mode SafetyAir Bag - FrontalDriver Air Bag Passenger Air Bag Knee Air Bag Air Bag - Side Front Side Air Bag Rear Side Air Bag Front Head Air Bag Rear Head Air Bag Safety Features Child Safety Locks Traction Control Automatic Headlights Emergency Trunk Release Stability Control Brake Assist Driver Restriction Features SeatingSeat TrimCloth Seats Seats Pass-Through Rear Seat Bucket Seats Rear Bench Seat | ChassisBrakesBrake Type: Pwr Brake ABS System: 4-Wheel Disc - Front (Yes or ): Yes Disc - Rear (Yes or ): Yes Fuel Tank Fuel Tank Capacity, Approx: 16.500 gal Steering Steering Type: Pwr Rack & Pinion Steering Ratio (:1), Overall: 14.800 Lock to Lock Turns (Steering): 2.700 Turning Diameter - Curb to Curb: 37.600 ft Turning Diameter - Wall to Wall: N/A ft Suspension Suspension Type - Front: MacPherson Strut Suspension Type - Rear: Multi-Link Shock Absorber Diameter - Front: N/A mm Shock Absorber Diameter - Rear: N/A mm Stabilizer Bar Diameter - Front: 0.98 in Stabilizer Bar Diameter - Rear: 0.95 in Tires Front Tire Size: P215/60HR16 Rear Tire Size: P215/60HR16 Spare Tire Size: T125/80D16 Weight Information Base Curb Weight: 3427 lbs Wheels Front Wheel Size: 16 x 6.5 in Rear Wheel Size: 16 x 6.5 in Spare Wheel Size: Compact in Front Wheel Material: Steel Rear Wheel Material: Steel Spare Wheel Material: Steel DimensionsCargo Area DimensionsTrunk Volume: 16.000 ft³ Exterior Dimensions Wheelbase: 112.200 in Length, Overall: 191.700 in Width, Max w/o mirrors: 72.900 in Height, Overall: 58.100 in Track Width, Front: 62.700 in Track Width, Rear: 62.400 in Interior Dimensions Passenger Capacity: 5 Passenger Volume: 118.800 ft³ Front Head Room: 39.200 in Front Leg Room: 44.300 in Front Shoulder Room: 57.800 in Front Hip Room: 55.000 in Second Head Room: 37.800 in Second Leg Room: 38.300 in Second Shoulder Room: 56.900 in Second Hip Room: 54.400 in PowertrainEngineEngine Order Code: 997 Engine Type: Gas I4 Displacement: 2.5L/152 Fuel System: Electronic Fuel Injection SAE Net Horsepower @ RPM: 170 @ - TBD - SAE Net Torque @ RPM: 170 @ - TBD - Mileage Fuel Economy Est-Combined: 26 MPG EPA Fuel Economy Est - City: 22 MPG EPA Fuel Economy Est - Hwy: 34 MPG Transmission Drivetrain: Front Wheel Drive Trans Order Code: 44W Trans Type: 6 Trans Description Cont.: Automatic w/Manual Shift First Gear Ratio (:1): 4.580 Second Gear Ratio (:1): 2.960 Third Gear Ratio (:1): 1.910 Fourth Gear Ratio (:1): 1.450 Fifth Gear Ratio (:1): 1.000 Sixth Gear Ratio (:1): 0.750 Reverse Ratio (:1): 2.940 Final Drive Axle Ratio (:1): 3.070 SummarySummaryVehicle Name: Ford Fusion Body Style: Sedan VehicleEmissionsTons/yr of CO2 Emissions @ 15K mi/year: 7.0 Vehicle EPA Classification: Mid-Size Sedan Country of Origin: Mexico Ford Make Passenger Cars DEALER COMMENTS
ENTERTAINMENTMyFord technologyFixed mast antenna EXTERIOR16" steel wheelsP215/60H16 BSW tires Mini steel spare wheel w/T125/80D16 tire Front/rear color-keyed bumpers Black rocker moldings Chrome front grille Automatic halogen projector headlamps LED rear tail lamps LED center high mount stop light Color-keyed pwr mirrors Solar tinted glass Intermittent speed-sensitive windshield wipers Color-keyed door handles INTERIORFront bucket seats -inc: 4-way head restraints4-way manual driver seat 2-way manual passenger seat 60/40 split rear bench seat -inc: 2-way adjustable headrests Front row center console w/fixed armrest Tilt/telescopic steering wheel Instrument cluster -inc: message center w/trip computer Pwr windows w/one-touch up/down -inc: global open/close Delayed accessory pwr Pwr remote trunk release SecuriLock passive anti-theft system Perimeter alarm Climate control Rear window defroster Illuminated glove box w/lockable door (3) 12V pwr points Overhead console Sunvisors w/illuminated vanity mirrors (2) front & (2) rear grab handles Dome lamp w/map lights Perimeter lighting Front seatback map pockets MECHANICAL2.5L i-VCT I4 engineFront wheel drive Electric pwr assist steering 4-wheel anti-lock disc brakes Easy Fuel capless fuel filler Chrome exhaust tip SAFETYAdvanceTrac (ESC) w/brake traction controlEmergency brake assist Hill start assist Dual front air bags Side-impact air bags Front/rear side curtain air bags Dual front knee air bags MyKey system -inc: top speed limiter, audio volume limiter, early low fuel warning, programmable sound chimes, Beltminder w/audio mute Selt belt pretensioners Child safety rear door locks LATCH (lower anchors & tethers for children) system on rear outboard seat locations Emergency trunk release Tire pressure monitoring system |