2024 Chevrolet Equinox EV 3LT-vented leather,safety I & II w/adaptive,convenience pkg
Located at:Runde Chevrolet
780 IL Rt. 35 N
East Dubuque, IL 61025
(866) 735-5200
$45,295
$45,295
No Doc. or Prep Fees Ever!
VIN # | 3GN7DMRP9RS243359 |
Stock # | RS243359 |
Vehicle ID | 236661 |
Condition | New |
Year | 2024 |
Make | Chevrolet |
Model | Equinox EV |
Trim | LT |
Mileage | |
Exterior Color | Summit White |
Transmission | 1-Speed Automatic |
Drivetrain | Front Wheel Drive (FWD) |
Engine | Electric Motor |
Equinox EV 3LT-vented leather,safety I & II w/adaptive,convenience pkg Factory OptionsEMISSIONS REQUIRED OPTION ENGINE CHARGING CORD TRANSMISSION PREFERRED EQUIPMENT GROUP WHEELS PAINT SEAT TYPE SEAT TRIM FeaturesAir ConditioningClimate Control Multi-Zone A/C A/C Audio Satellite Radio MP3 Capability Auxiliary Audio Input WiFi Hotspot Smart Device Integration Convenience Security System Cruise Control Navigation System Adjustable Steering Wheel Intermittent Wipers Rear Parking Aid Remote Trunk Release Universal Garage Door Opener Remote Engine Start Back-Up Camera Power Liftgate Hands-Free Liftgate Heated Steering Wheel Adaptive Cruise Control Aerial View Display System Requires Subscription Floor Mats Floor Mats Mirrors Heated Mirrors Power Mirror(s) Auto-Dimming Rearview Mirror Driver Vanity Mirror Passenger Vanity Mirror Driver Illuminated Vanity Mirror Passenger Illuminated Visor Mirror Mirror Memory Telephone Bluetooth Connection Window Power Windows Privacy Glass ChassisBrakesABS 4-Wheel Disc Brakes Wheels Aluminum Wheels ExteriorTire - FrontTires - Front Performance Tire - Rear Tires - Rear Performance PowertrainDrivetrainFront Wheel Drive Engine Electric Motor Fuel Electric Fuel System Traction Battery Nickel Cobalt Manganese Traction Battery Transmission A/T 1-Speed A/T SafetyAir Bag - FrontalDriver Air Bag Passenger Air Bag Passenger Air Bag Sensor Knee Air Bag Air Bag - Side Front Side Air Bag Front Head Air Bag Rear Head Air Bag Safety Features Child Safety Locks Daytime Running Lights Tow Hooks Brake Assist Blind Spot Monitor Lane Departure Warning Cross-Traffic Alert Lane Keeping Assist Driver Restriction Features Front Collision Mitigation Front Collision Warning Automatic Highbeams Evasion Assist Rear Collision Mitigation SeatingSeat TrimPremium Synthetic Seats Seats Power Driver Seat Power Passenger Seat Pass-Through Rear Seat Bucket Seats Heated Front Seat(s) Driver Adjustable Lumbar Passenger Adjustable Lumbar Seat Memory Heated Rear Seat(s) Cooled Front Seat(s) Rear Bench Seat | ChassisBrakesBrake Type: Pwr Brake ABS System: 4-Wheel Disc - Front (Yes or ): Yes Disc - Rear (Yes or ): Yes Front Brake Rotor Diam x Thickness: 17 x - TBD - in Rear Brake Rotor Diam x Thickness: 17 x - TBD - in Steering Steering Type: Rack EPS Steering Ratio (:1), Overall: 59 Turning Diameter - Curb to Curb: 38.06 ft Turning Diameter - Wall to Wall: N/A ft Suspension Suspension Type - Front: MacPherson strut Suspension Type - Rear: Multi-Link Tires Front Tire Order Code: QLT Rear Tire Order Code: QLT Spare Tire Order Code: 9L3 Front Tire Size: 275/40R21 Rear Tire Size: 275/40R21 Wheels Front Wheel Size: 21 x - TBD - in Rear Wheel Size: 21 x - TBD - in Front Wheel Material: Aluminum Rear Wheel Material: Aluminum DimensionsCargo Area DimensionsCargo Volume to Seat 1: 57.2 ft³ Cargo Volume to Seat 2: 26.4 ft³ Exterior Dimensions Wheelbase: 116.3 in Length, Overall: 190.55 in Width, Max w/o mirrors: 76.94 in Height, Overall: 64.8 in Track Width, Front: 63.45 in Track Width, Rear: 63.69 in Min Ground Clearance: 6.4 in Interior Dimensions Passenger Capacity: 5 Passenger Volume: 102.24 ft³ Front Head Room: 39.15 in Front Leg Room: 41.65 in Front Shoulder Room: 58.64 in Front Hip Room: 55.95 in Second Head Room: 38.49 in Second Leg Room: 38 in Second Shoulder Room: 55.45 in Second Hip Room: 50.7 in PowertrainEngineEngine Order Code: EN0 Engine Type: Electric Fuel System: Electric SAE Net Horsepower @ RPM: 213 SAE Net Torque @ RPM: 236 Mileage EPA MPG Equivalent - City: 117 (Est) EPA MPG Equivalent - Hwy: 99 (Est) EPA MPG Equivalent - Combined: 108 (Est) Estimated Battery Range: 319 mi Transmission Drivetrain: Front Wheel Drive Trans Order Code: MF1 SummarySummaryVehicle Name: Chevrolet Equinox EV Body Style: Sport Utility Vehicle VehicleVehicleEPA Classification: Sport Utility Vehicles Model Group: Equinox Vehicle Segment: Compact Sport Utility Vehicle Type: Sport Utility Country of Origin: Mexico Chevrolet MPV DEALER COMMENTS
ENTERTAINMENTAudio system feature, 6-speaker system5G Wi-Fi Hotspot capable (Terms and limitations apply. See onstar.com or dealer for details.) EXTERIORTires, 275/40R21 all-season blackwallWheel, spare, none Tire, spare, none Roof rails, bright Lamp, front marker, LED Headlamps, center lit bar Headlamps, LED, with LED Daytime Running Lamps includes enhanced animation and walk-up lighting Tail lamps. LED, uplevel neutral density Glass, side front tempered, solar glazing Glass, privacy Glass, rear, deep tint Mirrors, outside heated power-adjustable, manual-folding Mirror caps, painted Wipers, front intermittent Heated wiper park License plate front mounting package Door handles, body-color INTERIORSeat adjuster, front passenger 6-way powerSeat adjuster, front passenger 2-way power lumbar Seat, rear 60/40-split folding Seats, heated rear outboard passenger cushion Headrest, rear center Console, floor, with armrest Armrest, rear center Steering wheel, heated, automatic Steering wheel, wrapped, round bottom Steering column, tilt and telescopic Speedometer, miles/kilometers, miles odometer Display, automatic occupant sensing Driver Information Center, 11" diagonal display Driver memory, recalls driver "presets" for power driver seat and outside mirrors Windows, power with driver Express-Up and all windows Express-Down Remote Start, smartphone app Universal Home Remote Theft-deterrent system, unauthorized entry Power outlets, (2), 12-volt, lower instrument panel and cargo area, auxiliary USB ports, 2 type-C, located in front center stack storage area, data and charge Google Automotive Services capable Air conditioning, dual-zone automatic climate control Air filter, pollutant Glovebox Visors, driver and front passenger illuminated sliding vanity mirrors, covered Lighting, interior, ambient, multi-color MECHANICALEngine, noneDual Level Charge Cord, dual-mode, portable, 120-volt (1.4 kW) and 240-volt (7.7 kW) capability swappable NEMA 5-15 and NEMA 14-50 plugs with SAE J1772 vehicle connection Transmission, none (electric drive unit) Electric drive unit, primary, 1 motor, integrated inverter, park system, magnets, 76F Battery, Ultium Propulsion Fuel, none Emission system zero emission vehicle (ZEV) Electronic Precision Shift AC Charging, 11.5 kW capable Brakes, 17" front and rear sliding caliper disc with DURALIFE rotors with regenerative capability. 4 wheel disc and 4-wheel antilock braking. Battery, 12V/60AH, 680 ENCCA Trailering provisions, wiring (does not include hitch receiver) Hitch Guidance Hitch View Suspension, Ride and Handling SAFETYFront Pedestrian and Bicyclist BrakingFollowing Distance Indicator Rear Pedestrian Alert Safety Alert Seat Seat belt, front passenger presence detector Seat belt restraint pretensioner, rear Restraint provision-retractor, automatic locking Buckle to Drive prevents vehicle from being shifted out of Park until driver seat belt is fastened; times out after 20 seconds and encourages seat belt use Teen Driver a configurable feature that lets you activate customizable vehicle settings associated with a key fob, to help encourage safe driving behavior. It can limit certain available vehicle features, and it prevents certain safety systems from being turned off. It includes the Buckle-to-Drive feature which prevents the driver from shifting from Park for up to 20 seconds if the driver's seat belt is not buckled. An in-vehicle report card gives you information on driving habits and helps you to continue to coach your new driver Restraint provisions, child, Isofix 2 point only, point/latch includes 2 top tether points Rear Seat Reminder Rear Seat Belt Indicator Door locks, rear child security Side Bicyclist Alert Traffic Sign Recognition, enhanced, sensor indicator Horn, dual-note |