2020 Jeep ~Compass Latitude 4×4-cloth buckets,alloys
Located at:Runde Chevrolet Buick GMC
885 E. Business Hwy 151
Platteville, WI 53818
(866) 576-0797
$23,200
$21,552
$1,648
VIN # | 3C4NJDBBXLT219497 |
Stock # | LT219497 |
Vehicle ID | 238236 |
Condition | Used |
Year | 2020 |
Make | Jeep |
Model | Compass |
Trim | Latitude |
Mileage | 16341 |
Exterior Color | Billet Silver Metallic Clearcoat |
Transmission | 9-Speed Automatic |
Drivetrain | Four Wheel Drive (4WD) |
Engine | 4 Cylinder |
~Compass Latitude 4x4-cloth buckets,alloys Factory OptionsENGINE TRANSMISSION CPOS PKG AXLE RATIO WHEELS TIRES PAINT SCHEME PRIMARY PAINT SEAT TYPE ADDITIONAL EQUIPMENT FeaturesAir ConditioningClimate Control Multi-Zone A/C A/C Audio AM/FM Stereo Satellite Radio MP3 Player Auxiliary Audio Input Smart Device Integration Convenience Cruise Control Adjustable Steering Wheel Intermittent Wipers Fog Lamps Variable Speed Intermittent Wipers Steering Wheel Audio Controls Immobilizer Leather Steering Wheel Trip Computer Back-Up Camera Keyless Start Requires Subscription Floor Mats Floor Mats Locks Keyless Entry Power Door Locks Mirrors Heated Mirrors Power Mirror(s) Driver Vanity Mirror Passenger Vanity Mirror Driver Illuminated Vanity Mirror Passenger Illuminated Visor Mirror Telephone Bluetooth Connection Window Rear Defrost Power Windows Privacy Glass ChassisBrakesABS 4-Wheel Disc Brakes Steering Power Steering Tires Tire Pressure Monitor Wheels Aluminum Wheels ExteriorTire - FrontTires - Front All-Season Tire - Rear Tires - Rear All-Season PowertrainDrivetrainFour Wheel Drive Engine 4 Cylinder Engine Fuel Gasoline Fuel Transmission A/T Transmission w/Dual Shift Mode 9-Speed A/T SafetyAir Bag - FrontalDriver Air Bag Passenger Air Bag Passenger Air Bag Sensor Knee Air Bag Air Bag - Side Front Side Air Bag Front Head Air Bag Rear Head Air Bag Safety Features Child Safety Locks Daytime Running Lights Traction Control Automatic Headlights Stability Control Brake Assist SeatingSeat TrimCloth Seats Vinyl Seats Seats Pass-Through Rear Seat Bucket Seats Rear Bench Seat VehicleVehicleRear Spoiler | ChassisBrakesBrake Type: 4-Wheel Disc Brake ABS System: 4-Wheel Disc - Front (Yes or ): Yes Disc - Rear (Yes or ): Yes Front Brake Rotor Diam x Thickness: 12 in Rear Brake Rotor Diam x Thickness: 11 in Fuel Tank Fuel Tank Capacity, Approx: 13.5 gal Steering Steering Type: Rack-Pinion Turning Diameter - Curb to Curb: 36.3 ft Suspension Suspension Type - Front: Strut Suspension Type - Rear: Strut Suspension Type - Front (Cont.): Strut Suspension Type - Rear (Cont.): Strut Tires Front Tire Order Code: TTU Rear Tire Order Code: TTU Front Tire Size: P225/60TR17 Rear Tire Size: P225/60TR17 Trailering Dead Weight Hitch - Max Trailer Wt.: 2000 lbs Dead Weight Hitch - Max Tongue Wt.: 200 lbs Wt Distributing Hitch - Max Trailer Wt.: 2000 lbs Wt Distributing Hitch - Max Tongue Wt.: 200 lbs Maximum Trailering Capacity: 2000 lbs Weight Information Base Curb Weight: 3327 lbs Wheels Front Wheel Size: 17 X 7 in Rear Wheel Size: 17 X 7 in Front Wheel Material: Aluminum Rear Wheel Material: Aluminum DimensionsCargo Area DimensionsCargo Area Width @ Beltline: 42.1 in Cargo Box Width @ Wheelhousings: 38.1 in Cargo Box (Area) Height: 27.2 in Cargo Volume to Seat 1: 59.8 ft³ Cargo Volume to Seat 2: 27.2 ft³ Cargo Volume to Seat 3: 27.2 ft³ Exterior Dimensions Wheelbase: 103.8 in Length, Overall: 173 in Width, Max w/o mirrors: 73.8 in Height, Overall: 64.8 in Track Width, Front: 60.7 in Track Width, Rear: 60.3 in Min Ground Clearance: 8.2 in Liftover Height: 29.7 in Interior Dimensions Passenger Capacity: 5 Passenger Volume: 99.6 ft³ Front Head Room: 39.2 in Front Leg Room: 41.8 in Front Shoulder Room: 56.7 in Front Hip Room: 54.1 in Second Head Room: 38.5 in Second Leg Room: 38.3 in Second Shoulder Room: 55.1 in Second Hip Room: 49.2 in PowertrainElectricalCold Cranking Amps @ 0° F (Primary): 500 Maximum Alternator Capacity (amps): 160 Engine Engine Order Code: EDE Engine Type: Regular Unleaded I-4 Displacement: 2.4 L/144 Fuel System: Sequential MPI SAE Net Horsepower @ RPM: 180 @ 6400 SAE Net Torque @ RPM: 175 @ 3900 Engine Displacement Units: 2.4 Engine Camshaft: SOHC Engine Block Type: aluminum Engine Cylinder Count: 4 Engine Valve Count: 4 Mileage Fuel Economy Est-Combined: 25 MPG EPA Fuel Economy Est - City: 22 MPG EPA Fuel Economy Est - Hwy: 30 MPG Transmission Drivetrain: Four Wheel Drive Trans Order Code: DFH Trans Type: 9 Trans Description Cont.: Automatic w/OD First Gear Ratio (:1): 4.71 Second Gear Ratio (:1): 2.84 Third Gear Ratio (:1): 1.91 Fourth Gear Ratio (:1): 1.38 Fifth Gear Ratio (:1): 1.00 Sixth Gear Ratio (:1): 0.81 Reverse Ratio (:1): 3.81 Final Drive Axle Ratio (:1): 3.73 Seventh Gear Ratio (:1): 0.70 Eighth Gear Ratio (:1): 0.58 SummarySummaryVehicle Name: Jeep Compass Body Style: Sport Utility VehicleEmissionsTons/yr of CO2 Emissions @ 15K mi/year: 7.0 Vehicle EPA Classification: Small SUV 4WD Model Group: Compass Vehicle Segment: Subcompact Sport Utility Vehicle Type: Sport Utility Country of Origin: Mexico MPV DEALER COMMENTS
ENTERTAINMENT6 SpeakersIntegrated Roof Antenna GPS Antenna Input Bluetooth Streaming Audio Uconnect w/Bluetooth Wireless Phone Connectivity 2 LCD Monitors In The Front EXTERIORTire Mobility KitClearcoat Paint Body-Colored Rear Bumper w/Black Rub Strip/Fascia Accent Body-Colored Front Bumper w/Black Rub Strip/Fascia Accent and Black Bumper Insert Black Bodyside Cladding and Black Wheel Well Trim Body-Colored Door Handles Chrome Side Windows Trim and Black Rear Window Trim Body-Colored Power Heated Side Mirrors w/Manual Folding Fixed Rear Window w/Fixed Interval Wiper and Defroster Deep Tinted Glass Fully Galvanized Steel Panels Lip Spoiler Black Grille w/Chrome Accents Liftgate Rear Cargo Access Roof Rack Rails Only Perimeter/Approach Lights Front Fog Lamps Cornering Lights INTERIOR6-Way Driver Seat -inc: Manual Recline, Height Adjustment and Fore/Aft Movement6-Way Passenger Seat -inc: Manual Recline, Height Adjustment, Fore/Aft Movement and Fold Flat 60-40 Folding Bench Front Facing Fold Forward Seatback Rear Seat Manual Tilt/Telescoping Steering Column Voice Recorder Leather/Metal-Look Steering Wheel Front Cupholder Rear Cupholder Compass Dual Zone Front Automatic Air Conditioning HVAC -inc: Underseat Ducts Illuminated Glove Box Driver Foot Rest Full Cloth Headliner Vinyl Door Trim Insert Metal-Look Gear Shifter Material Interior Trim -inc: Metal-Look Instrument Panel Insert, Metal-Look Console Insert and Piano Black/Metal-Look Interior Accents Day-Night Rearview Mirror Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination, Driver And Passenger Auxiliary Mirror Full Floor Console w/Covered Storage, Mini Overhead Console and 2 12V DC Power Outlets Front Map Lights Fade-To-Off Interior Lighting Carpet Floor Trim Cargo Area Concealed Storage Cargo Features -inc: Tire Mobility Kit Cargo Space Lights Driver / Passenger And Rear Door Bins Delayed Accessory Power Driver Information Center Redundant Digital Speedometer Outside Temp Gauge Digital/Analog Appearance Manual Anti-Whiplash Adjustable Front Head Restraints and Manual Adjustable Rear Head Restraints Sliding Front Center Armrest w/Storage and Rear Center Armrest 2 Seatback Storage Pockets Immobilizer 2 12V DC Power Outlets Air Filtration MECHANICALEngine: 2.4L I4 MultiAir3.833 Axle Ratio GVWR: 4,600 lbs 50-State Emissions Transmission w/Driver Selectable Mode Electronic Transfer Case Automatic Full-Time Four-Wheel Drive Engine Oil Cooler 500CCA Maintenance-Free Battery w/Run Down Protection 160 Amp Alternator Gas-Pressurized Shock Absorbers Front And Rear Anti-Roll Bars Electric Power-Assist Steering 13.5 Gal. Fuel Tank Single Stainless Steel Exhaust Permanent Locking Hubs Strut Front Suspension w/Coil Springs Strut Rear Suspension w/Coil Springs SAFETYSide Impact BeamsDual Stage Driver And Passenger Seat-Mounted Side Airbags Tire Specific Low Tire Pressure Warning Dual Stage Driver And Passenger Front Airbags Curtain 1st And 2nd Row Airbags Airbag Occupancy Sensor Driver Knee Airbag Rear Child Safety Locks Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners ParkView Back-Up Camera |