2009 Suzuki Sx4 Technology Awd-cloth
Located at:Runde PreDriven
138 WI Hwy 35 N
Hazel Green, WI 53811
(866) 396-6832
$7,372
No Doc. or Prep Fees Ever!
VIN # | JS2YB413196200057 |
Stock # | 96200057 |
Vehicle ID | 238186 |
Condition | Used |
Year | 2009 |
Make | Suzuki |
Model | SX4 |
Trim | |
Mileage | 126900 |
Exterior Color | Silver |
Transmission | ECVT automatic |
Drivetrain | All Wheel Drive (AWD) |
Engine | 4 Cylinder |
Sx4 Technology Awd-cloth Factory OptionsFeaturesAir ConditioningA/C Audio AM/FM Stereo CD Player MP3 Player Convenience Adjustable Steering Wheel Intermittent Wipers Power Outlet Locks Keyless Entry Power Door Locks Mirrors Power Mirror(s) Window Rear Defrost Power Windows ChassisBrakesABS 4-Wheel Disc Brakes Steering Power Steering Tires Tire Pressure Monitor Wheels Aluminum Wheels ExteriorTire - FrontTires - Front All-Season Tire - Rear Tires - Rear All-Season PowertrainDrivetrainAll Wheel Drive Engine 4 Cylinder Engine Fuel Gasoline Fuel SafetyAir Bag - FrontalDriver Air Bag Passenger Air Bag Passenger Air Bag Sensor Air Bag - Side Front Side Air Bag Front Head Air Bag Rear Head Air Bag Safety Features Child Safety Locks Daytime Running Lights Traction Control Stability Control SeatingSeat TrimCloth Seats Seats Pass-Through Rear Seat Bucket Seats Rear Bench Seat | ChassisBrakesBrake Type: Pwr Brake ABS System: 4-Wheel Disc - Front (Yes or ): Yes Disc - Rear (Yes or ): Yes Fuel Tank Fuel Tank Capacity, Approx: 11.9 gal Steering Steering Type: Pwr Rack & Pinion Steering Ratio (:1), Overall: 15.2 Lock to Lock Turns (Steering): 2.88 Turning Diameter - Curb to Curb: 35.4 ft Suspension Suspension Type - Front: MacPherson Strut Suspension Type - Rear: Torsion Beam Tires Front Tire Size: P205/60R16 Rear Tire Size: P205/60R16 Weight Information Base Curb Weight: 2932 lbs Wheels Front Wheel Size: 16 x - TBD - in Rear Wheel Size: 16 x - TBD - in Front Wheel Material: Aluminum Rear Wheel Material: Aluminum Spare Wheel Material: Steel DimensionsCargo Area DimensionsCargo Volume with Rear Seat Up: 16.0 ft³ Cargo Volume with Rear Seat Down: 54.0 ft³ Exterior Dimensions Wheelbase: 98.4 in Length, Overall: 162.8 in Width, Max w/o mirrors: 69.1 in Height, Overall: 63.2 in Track Width, Front: 59.1 in Track Width, Rear: 58.9 in Min Ground Clearance: 6.9 in Interior Dimensions Passenger Capacity: 5 Passenger Volume: 99 ft³ Front Head Room: 39.6 in Front Leg Room: 41.4 in Front Shoulder Room: 53.3 in Front Hip Room: 51.0 in Second Head Room: 37.6 in Second Leg Room: 35.9 in Second Shoulder Room: 52.8 in Second Hip Room: 47.0 in PowertrainEngineEngine Type: Gas I4 Displacement: 2.0L/122 Fuel System: MPFI SAE Net Horsepower @ RPM: 143 @ 5800 SAE Net Torque @ RPM: 136 @ 3500 Mileage Fuel Economy Est-Combined: 24 MPG EPA Fuel Economy Est - City: 21 MPG EPA Fuel Economy Est - Hwy: 28 MPG Transmission Drivetrain: All Wheel Drive Trans Type: 5 Trans Description Cont.: Manual First Gear Ratio (:1): 3.67 Second Gear Ratio (:1): 2.10 Third Gear Ratio (:1): 1.39 Fourth Gear Ratio (:1): 1.00 Reverse Ratio (:1): 4.02 Final Drive Axle Ratio (:1): 2.81 SummarySummaryVehicle Name: Suzuki SX4 Body Style: 5 Door HB VehicleEmissionsEPA Greenhouse Gas Score: 7 Vehicle EPA Classification: Small station wagon Country of Origin: Japan Suzuki Passenger Car DEALER COMMENTS
ENTERTAINMENTAM/FM stereo w/CD/MP3/WMA player -inc: (4) speakers, XM satellite radio readyEXTERIOR16" alloy wheelsP205/60R16 all-season tires Black roof rails Multi reflector jewel type headlamps Pwr mirrors Intermittent wipers Rear wiper/washer INTERIORFront bucket seatsFold-away front center armrest 60/40 split folding rear seat Front auxiliary pwr outlet Remote fuel door release Pwr windows Manual air conditioning Rear window demister MECHANICAL2.0L DOHC MPFI 16-valve L4 engine3-mode intelligent all wheel drive system Hydraulic pwr assisted fixed-ratio rack-&-pinion steering 4-wheel disc brakes Anti-lock brakes SAFETYDaytime running lampsDual advanced front air bags w/passenger occupancy sensor Front side air bags Front & rear side curtain air bags Lower anchors & tethers for children (LATCH) system Rear door child safety locks Tire pressure monitoring system (TPMS) |