2009 Honda Pilot EX-L 4×4 -leather,sunroof,3 seat,hitch
Located at:Runde PreDriven
138 WI Hwy 35 N
Hazel Green, WI 53811
(866) 396-6832
$6,243
No Doc. or Prep Fees Ever!
VIN # | 5FNYF48599B033537 |
Stock # | 9B033537 |
Vehicle ID | 237841 |
Condition | Used |
Year | 2009 |
Make | Honda |
Model | Pilot |
Trim | EX-L |
Mileage | 190768 |
Exterior Color | Grey |
Transmission | 5-Speed Automatic |
Drivetrain | Four Wheel Drive (4WD) |
Engine | 6 Cylinder |
Pilot EX-L 4x4 -leather,sunroof,3 seat,hitch Factory OptionsFeaturesAir ConditioningClimate Control Multi-Zone A/C A/C Rear A/C Audio AM/FM Stereo CD Changer CD Player Premium Sound System Satellite Radio MP3 Player Auxiliary Audio Input Convenience Security System Cruise Control Adjustable Steering Wheel Intermittent Wipers Fog Lamps Variable Speed Intermittent Wipers Steering Wheel Audio Controls Power Outlet Immobilizer Front Reading Lamps Rear Reading Lamps Leather Steering Wheel Trip Computer Universal Garage Door Opener Back-Up Camera Requires Subscription Floor Mats Floor Mats Locks Keyless Entry Power Door Locks Mirrors Heated Mirrors Power Mirror(s) Auto-Dimming Rearview Mirror Driver Vanity Mirror Passenger Vanity Mirror Driver Illuminated Vanity Mirror Passenger Illuminated Visor Mirror Window Rear Defrost Power Windows Privacy Glass ChassisBrakesABS 4-Wheel Disc Brakes Steering Power Steering Tires Tire Pressure Monitor Trailering Tow Hitch Wheels Aluminum Wheels ExteriorRoofSun/Moonroof Generic Sun/Moonroof Tire - Front Tires - Front All-Season Tire - Rear Tires - Rear All-Season Tire - Spare Temporary Spare Tire PowertrainDifferentialLocking/Limited Slip Differential Drivetrain Four Wheel Drive Engine V6 Cylinder Engine Fuel Gasoline Fuel Transmission 5-Speed A/T A/T SafetyAir Bag - FrontalDriver Air Bag Passenger Air Bag Passenger Air Bag Sensor Air Bag - Side Front Side Air Bag Front Head Air Bag Rear Head Air Bag Safety Features Child Safety Locks Daytime Running Lights Traction Control Automatic Headlights Stability Control Brake Assist SeatingSeat TrimLeather Seats Seats 3rd Row Seat Power Driver Seat Power Passenger Seat Pass-Through Rear Seat Bucket Seats Heated Front Seat(s) Driver Adjustable Lumbar Rear Bench Seat | ChassisBrakesBrake Type: Pwr Brake ABS System: 4-Wheel Disc - Front (Yes or ): Yes Disc - Rear (Yes or ): Yes Front Brake Rotor Diam x Thickness: 13.0 x - TBD - in Rear Brake Rotor Diam x Thickness: 13.1 x - TBD - in Fuel Tank Fuel Tank Capacity, Approx: 21.0 gal Steering Steering Type: Pwr Rack & Pinion Steering Ratio (:1), Overall: 19.0 Lock to Lock Turns (Steering): 3.69 Turning Diameter - Curb to Curb: 38.6 ft Suspension Suspension Type - Front: MacPherson Strut Suspension Type - Rear: Multi-link Suspension Type - Rear (Cont.): w/Trailing Arms Stabilizer Bar Diameter - Front: 0.91 in Stabilizer Bar Diameter - Rear: 1.04 in Tires Front Tire Size: P245/65R17 Rear Tire Size: P245/65R17 Spare Tire Size: Compact Trailering Dead Weight Hitch - Max Trailer Wt.: 4500 lbs Dead Weight Hitch - Max Tongue Wt.: 450 lbs Wt Distributing Hitch - Max Trailer Wt.: 4500 lbs Wt Distributing Hitch - Max Tongue Wt.: 450 lbs Weight Information Base Curb Weight: 4544 lbs Wheels Front Wheel Size: 17 x - TBD - in Rear Wheel Size: 17 x - TBD - in Spare Wheel Size: Compact in Front Wheel Material: Aluminum Rear Wheel Material: Aluminum Spare Wheel Material: Steel DimensionsCargo Area DimensionsCargo Volume to Seat 1: 87.0 ft³ Cargo Volume to Seat 2: 47.7 ft³ Cargo Volume to Seat 3: 18.0 ft³ Exterior Dimensions Wheelbase: 109.2 in Length, Overall: 190.9 in Width, Max w/o mirrors: 78.5 in Height, Overall: 72.7 in Track Width, Front: 67.7 in Track Width, Rear: 67.5 in Min Ground Clearance: 8.0 in Interior Dimensions Passenger Capacity: 8 Passenger Volume: 152.7 ft³ Front Head Room: 39.3 in Front Leg Room: 41.4 in Front Shoulder Room: 61.5 in Front Hip Room: 58.6 in Second Head Room: 39.8 in Second Leg Room: 38.5 in Second Shoulder Room: 62.2 in Second Hip Room: 56.9 in Third Head Room: 38.2 in Third Leg Room: 32.1 in Third Shoulder Room: 58.9 in Third Hip Room: 48.4 in PowertrainCooling SystemTotal Cooling System Capacity: 9.93 qts Engine Engine Type: Gas V6 Displacement: 3.5L/212 Fuel System: MPFI SAE Net Horsepower @ RPM: 250 @ 5700 SAE Net Torque @ RPM: 253 @ 4800 Mileage Fuel Economy Est-Combined: 18 MPG EPA Fuel Economy Est - City: 16 MPG EPA Fuel Economy Est - Hwy: 22 MPG Transmission Drivetrain: 4 Wheel Drive Trans Type: 5 Trans Description Cont.: Automatic w/OD First Gear Ratio (:1): 2.70 Second Gear Ratio (:1): 1.61 Third Gear Ratio (:1): 1.07 Fourth Gear Ratio (:1): 0.77 Fifth Gear Ratio (:1): 0.61 Reverse Ratio (:1): 1.89 Final Drive Axle Ratio (:1): 4.31 SummarySummaryVehicle Name: Honda Pilot Body Style: 4 Door VehicleEmissionsEPA Greenhouse Gas Score: 4 Vehicle EPA Classification: 4WD Sport Utility Vehicle Country of Origin: United States Honda Multi-Purpose Passenger Vehicles DEALER COMMENTS
ENTERTAINMENTAM/FM stereo w/6-disc in-dash CD changer -inc: (6) speakers, subwoofer, MP3/WMA playback, auxiliary input jack, radio data system, speed-sensitive volume controlXM satellite radio w/90-day subscription Integrated glass antenna EXTERIORP245/65R17 all-season tiresCompact spare tire 1-touch pwr moonroof w/tilt, manual sunshade Roof rails Body-colored body side molding Front & rear splash guards Multi-reflector halogen headlights w/auto-on/off Fog lights Body-colored heated pwr mirrors Acoustic windshield Heat-rejecting green-tinted glass Rear privacy glass Variable intermittent windshield wipers Intermittent rear window wiper/washer Tailgate w/lift-up glass hatch Body-colored door handles INTERIORLeather-trimmed heated front bucket seats -inc: 8-way pwr driver seat, driver pwr lumbar, 4-way pwr passenger seatFront seat adjustable active head restraints Head restraints at all seating positions Multifunctional center console Tilt & telescoping steering column Leather-wrapped steering wheel Steering wheel-mounted illuminated audio controls Instrumentation -inc: digital odometer, (2) digital trip meters, trip computer, miles-to-empty indicator, compass Warning lights -inc: low-fuel, low-oil pressure, door/tailgate open, passenger airbags status, vehicle stability assist Outside temp display Maintenance Minder system Pwr windows w/dual front auto-up/down HomeLink universal garage door opener Remote fuel filler door release Security system Immobilizer theft-deterrent system Tri-zone automatic air conditioning w/humidity control, air-filtration Rear seat heater ducts Rear window defroster w/timer (3) 12V auxiliary pwr outlets (12) cup holders Conversation mirror w/sunglasses holder Auto-dimming rearview mirror w/rearview camera display Dual illuminated visor vanity mirrors Sliding sunvisor extensions Map lights on all rows Courtesy door lights Ambient console lighting Upper & lower front row seatback pockets Cargo area -inc: cargo net, cargo light, (4) tie-down anchors, bag hooks Rear hidden storage compartment MECHANICAL3.5L SOHC MPFI 24-valve i-VTEC V6 engineVariable Cylinder Management (VCM) Active control engine mount system (ACM) Active Noise Cancellation (ANC) Drive-by-wire throttle 5-speed automatic transmission w/OD Hill start assist Heavy-duty automatic transmission fluid cooler Variable Torque Management (VTM-4) 4-wheel drive system -inc: manual push-button locking rear differential Unit-body construction MacPherson strut front suspension Multi-link rear suspension w/trailing arms Front & rear stabilizer bars Variable pwr rack & pinion steering Heavy duty pwr steering fluid cooler Pwr ventilated front/solid rear disc brakes Chrome exhaust finishers SAFETY4-wheel anti-lock braking system (ABS) w/electronic brake distribution (EBD)Brake assist Vehicle Stability Assist (VSA) w/traction control Advanced Compatibility Engineering (ACE) body structure Side-impact door beams Daytime running lights Dual front dual-stage, dual-threshold airbags Dual front side-impact airbags w/passenger-side occupant position detection system Side curtain airbags on all rows w/rollover sensor Front 3-point seat belts -inc: automatic tensioning system, adjustable anchors 2nd & 3rd row 3-point seat belts 2nd & 3rd row lower anchors & tethers for children (LATCH) 3rd row child seat tether anchors Child-proof rear door locks Tire pressure monitoring system w/location indicators |