2022 Ford ~F250SD Lariat Crew Longbox 4×4 -diesel,vented leather,b&o audio
Located at:Runde PreDriven
138 WI Hwy 35 N
Hazel Green, WI 53811
(866) 396-6832
$65,925
$64,993
$932
VIN # | 1FT7W2BT3NEC58457 |
Stock # | NEC58457 |
Vehicle ID | 216694 |
Condition | Used |
Year | 2022 |
Make | Ford |
Model | Super Duty F-250 SRW |
Trim | |
Mileage | 22476 |
Exterior Color | White |
Transmission | 10 Speed Automatic |
Drivetrain | Four Wheel Drive (4WD) |
Engine | 8 Cylinder |
~F250SD Lariat Crew Longbox 4x4 -diesel,vented leather,b&o audio Factory OptionsENGINE FeaturesAir ConditioningA/C Audio AM/FM Stereo MP3 Player Auxiliary Audio Input WiFi Hotspot Smart Device Integration Convenience Adjustable Steering Wheel Intermittent Wipers Variable Speed Intermittent Wipers Steering Wheel Audio Controls Immobilizer Trip Computer Telematics Remote Engine Start Requires Subscription Mirrors Passenger Vanity Mirror Telephone Bluetooth Connection ChassisBrakesABS 4-Wheel Disc Brakes Steering Power Steering Tires Tire Pressure Monitor Trailering Tow Hitch PowertrainDrivetrainFour Wheel Drive Engine 8 Cylinder Engine Turbocharged Fuel Diesel Fuel Transmission A/T Transmission w/Dual Shift Mode SafetyAir Bag - FrontalDriver Air Bag Passenger Air Bag Air Bag - Side Front Side Air Bag Front Head Air Bag Rear Head Air Bag Safety Features Child Safety Locks Daytime Running Lights Traction Control Automatic Headlights Tow Hooks Stability Control Brake Assist Driver Restriction Features SeatingSeatsPass-Through Rear Seat Rear Bench Seat | ChassisBrakesBrake Type: 4-Wheel Disc Brake ABS System: 4-Wheel Brake ABS System (Second Line): 4-Wheel Disc - Front (Yes or ): Yes Disc - Rear (Yes or ): Yes Front Brake Rotor Diam x Thickness: 14.3 in Rear Brake Rotor Diam x Thickness: 14.3 in Fuel Tank Fuel Tank Capacity, Approx: 48 gal Steering Steering Type: Re-Circulating Ball Turning Diameter - Curb to Curb: 57.8 ft Suspension Suspension Type - Front: Other Suspension Type - Rear: Leaf Spring Capacity - Front: 6000 lbs Spring Capacity - Rear: 6340 lbs Axle Type - Front: Non-Independent Axle Type - Rear: Rigid Axle Axle Capacity - Front: 6000 lbs Axle Capacity - Rear: 6200 lbs Axle Ratio (:1) - Front: 3.31 Axle Ratio (:1) - Rear: 3.31 Tires Front Tire Order Code: TCW Rear Tire Order Code: TCW Spare Tire Order Code: TCW Front Tire Size: LT275/65SR20 Rear Tire Size: LT275/65SR20 Front Tire Capacity: 7180 lbs Rear Tire Capacity: 7180 lbs Revolutions/Mile @ 45 mph - Front: 600 Rev/Mile Revolutions/Mile @ 45 mph - Rear: 600 Rev/Mile Trailering Dead Weight Hitch - Max Trailer Wt.: 5000 lbs Dead Weight Hitch - Max Tongue Wt.: 500 lbs Wt Distributing Hitch - Max Trailer Wt.: 12300 lbs Wt Distributing Hitch - Max Tongue Wt.: 1230 lbs Fifth Wheel Hitch - Max Trailer Wt.: 12900 lbs Fifth Wheel Hitch - Max Tongue Wt.: 3225 lbs Maximum Trailering Capacity: 12300 lbs Weight Information Base Curb Weight: 7538 lbs Gross Axle Wt Rating - Front: 6000 lbs Gross Axle Wt Rating - Rear: 6340 lbs Curb Weight - Front: 4666 lbs Curb Weight - Rear: 2872 lbs Gross Vehicle Weight Rating Cap: 10000 lbs Gross Combined Wt Rating: 30000 lbs Wheels Front Wheel Size: 20 X 8 in Rear Wheel Size: 20 X 8 in Front Wheel Material: Aluminum Rear Wheel Material: Aluminum Spare Wheel Material: Aluminum DimensionsCargo Area DimensionsCargo Box Length @ Floor: 81.9 in Cargo Box Width @ Top, Rear: 66.9 in Cargo Box Width @ Floor: 66.9 in Cargo Box Width @ Wheelhousings: 50.5 in Cargo Box (Area) Height: 21.1 in Tailgate Width: 60.5 in Cargo Volume: 65.4 ft³ Exterior Dimensions Wheelbase: 176 in Length, Overall: 266.2 in Width, Max w/o mirrors: 80 in Height, Overall: 83.9 in Overhang, Front: 38.2 in Cab to Axle: 39.9 in Ground to Top of Load Floor: 36.8 in Ground Clearance, Front: 8.5 in Ground Clearance, Rear: 8.5 in Interior Dimensions Passenger Capacity: 5 Front Head Room: 40.8 in Front Leg Room: 43.9 in Front Shoulder Room: 66.7 in Front Hip Room: 62.5 in Second Head Room: 40.4 in Second Leg Room: 43.6 in Second Shoulder Room: 65.9 in Second Hip Room: 64.7 in PowertrainElectricalCold Cranking Amps @ 0° F (Primary): 750 Cold Cranking Amps @ 0° F (2nd): 750 Maximum Alternator Capacity (amps): 157 & 175 Engine Engine Order Code: 99T Engine Type: Intercooled Turbo Diesel V-8 Displacement: 6.7 L/406 Fuel System: Diesel Direct Injection SAE Net Horsepower @ RPM: 475 @ 2600 SAE Net Torque @ RPM: 1050 @ 1600 Engine Oil Cooler: None Engine Displacement Units: 7.3 Engine Camshaft: SOHC Engine Block Type: iron Engine Cylinder Count: 8 Engine Valve Count: 2 Transmission Drivetrain: Four Wheel Drive Trans Order Code: 44G Trans Type: 10 Trans Description Cont.: Automatic w/OD First Gear Ratio (:1): 4.62 Second Gear Ratio (:1): 2.92 Third Gear Ratio (:1): 2.13 Fourth Gear Ratio (:1): 1.77 Fifth Gear Ratio (:1): 1.52 Sixth Gear Ratio (:1): 1.28 Reverse Ratio (:1): 4.70 Trans PTO Access: No Transfer Case Model: Electronic Transfer Case Power Take Off: No Seventh Gear Ratio (:1): 1.00 Eighth Gear Ratio (:1): 0.85 SummarySummaryVehicle Name: Ford Super Duty F-250 SRW Body Style: SD Crew Cab Body Code: T VehicleVehicleModel Group: F-Series Pickups Vehicle Segment: Large Pick-up Vehicle Type: Crew Cab Body Cab Style: Crew Cab Bed Style: regular Country of Origin: United States Ford DEALER COMMENTS
ENTERTAINMENTFixed Antenna2 LCD Monitors In The Front EXTERIORRegular Box StyleSteel Spare Wheel Clearcoat Paint Black Side Windows Trim and Black Front Windshield Trim Aluminum Panels Tailgate Rear Cargo Access Cargo Lamp w/High Mount Stop Light INTERIORFordPass Connect 4G Mobile Hotspot Internet AccessFront Cupholder Rear Cupholder Compass HVAC -inc: Underseat Ducts Illuminated Locking Glove Box Urethane Gear Shifter Material Fade-To-Off Interior Lighting Front And Rear Map Lights Pickup Cargo Box Lights Driver Information Center Trip Computer Outside Temp Gauge Air Filtration MECHANICALGVWR: 10,000 lb Payload Package50-State Emissions System Transmission w/Oil Cooler Electronic Transfer Case Part-Time Four-Wheel Drive Trailer Wiring Harness HD Shock Absorbers Front Anti-Roll Firm Suspension Auto Locking Hubs Front Suspension w/Coil Springs Solid Axle Rear Suspension w/Leaf Springs 4-Wheel Disc Brakes w/4-Wheel ABS, Front And Rear Vented Discs, Brake Assist and Hill Hold Control SAFETYSide Impact BeamsDual Stage Driver And Passenger Seat-Mounted Side Airbags Tire Specific Low Tire Pressure Warning Mykey System -inc: Top Speed Limiter, Audio Volume Limiter, Early Low Fuel Warning, Programmable Sound Chimes and Beltminder w/Audio Mute Safety Canopy System Curtain 1st And 2nd Row Airbags Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point and Height Adjusters Dual Stage Driver And Passenger Front Airbags Rear Child Safety Locks |