2024 Ford Edge AWD ST Line-activex-suede,convenience pkg,black 20s
Located at:Runde Ford Chrysler Dodge Jeep Ram
1221 W. Main Street
Manchester, IA 52057
(866) 580-9767
$46,560
$46,560
Conditional Rebates
-$500
-$500
-$1,000
No Doc. or Prep Fees Ever!
VIN # | 2FMPK4J93RBA28766 |
Stock # | RBA28766 |
Vehicle ID | 233111 |
Condition | New |
Year | 2024 |
Make | Ford |
Model | Edge |
Trim | SEL/ST-Line |
Mileage | 35 |
Exterior Color | White |
Transmission | Automatic |
Drivetrain | All Wheel Drive (AWD) |
Engine | 4 Cylinder |
Edge AWD ST Line-activex-suede,convenience pkg,black 20s Factory OptionsENGINE FeaturesAir ConditioningClimate Control Multi-Zone A/C A/C Audio AM/FM Stereo Satellite Radio MP3 Player Auxiliary Audio Input WiFi Hotspot Smart Device Integration Convenience Cruise Control Adjustable Steering Wheel Intermittent Wipers Variable Speed Intermittent Wipers Steering Wheel Audio Controls Immobilizer Rear Parking Aid Leather Steering Wheel Trip Computer Telematics Remote Engine Start Back-Up Camera Keyless Start LED Headlights Requires Subscription Floor Mats Floor Mats Locks Keyless Entry Power Door Locks Mirrors Heated Mirrors Power Mirror(s) Auto-Dimming Rearview Mirror Driver Vanity Mirror Passenger Vanity Mirror Driver Illuminated Vanity Mirror Passenger Illuminated Visor Mirror Telephone Bluetooth Connection Window Rear Defrost Power Windows Privacy Glass ChassisBrakesABS 4-Wheel Disc Brakes Steering Power Steering Tires Tire Pressure Monitor Wheels Aluminum Wheels PowertrainDifferentialBrake Actuated Limited Slip Differential Drivetrain All Wheel Drive Engine 4 Cylinder Engine Turbocharged Fuel Gasoline Fuel Transmission A/T 8-Speed A/T SafetyAir Bag - FrontalDriver Air Bag Passenger Air Bag Passenger Air Bag Sensor Knee Air Bag Air Bag - Side Front Side Air Bag Front Head Air Bag Rear Head Air Bag Safety Features Child Safety Locks Daytime Running Lights Traction Control Automatic Headlights Stability Control Brake Assist Blind Spot Monitor Lane Departure Warning Cross-Traffic Alert Lane Keeping Assist Driver Restriction Features Front Collision Mitigation Automatic Highbeams Driver Monitoring SeatingSeatsPower Driver Seat Power Passenger Seat Pass-Through Rear Seat Bucket Seats Heated Front Seat(s) Driver Adjustable Lumbar Rear Bench Seat VehicleVehicleRear Spoiler | ChassisBrakesBrake Type: 4-Wheel Disc Brake ABS System: 4-Wheel Disc - Front (Yes or ): Yes Disc - Rear (Yes or ): Yes Front Brake Rotor Diam x Thickness: 13.6 in Rear Brake Rotor Diam x Thickness: 12.4 in Fuel Tank Fuel Tank Capacity, Approx: 18.5 gal Steering Steering Type: Rack-Pinion Turning Diameter - Curb to Curb: 39.3 ft Suspension Suspension Type - Front: Strut Suspension Type - Rear: Multi-Link Suspension Type - Front (Cont.): Strut Suspension Type - Rear (Cont.): Multi-Link Tires Front Tire Size: P245/60HR18 Rear Tire Size: P245/60HR18 Trailering Dead Weight Hitch - Max Trailer Wt.: 1500 lbs Dead Weight Hitch - Max Tongue Wt.: 150 lbs Wt Distributing Hitch - Max Trailer Wt.: 1500 lbs Wt Distributing Hitch - Max Tongue Wt.: 150 lbs Maximum Trailering Capacity: 1500 lbs Weight Information Base Curb Weight: 4126 lbs Wheels Front Wheel Size: 18 X 8 in Rear Wheel Size: 18 X 8 in Front Wheel Material: Aluminum Rear Wheel Material: Aluminum DimensionsCargo Area DimensionsCargo Area Length @ Floor to Seat 1: 74.8 in Cargo Area Length @ Floor to Seat 2: 41.7 in Cargo Area Width @ Beltline: 63.3 in Cargo Box Width @ Wheelhousings: 45.3 in Cargo Box (Area) Height: 34.5 in Cargo Volume to Seat 1: 73.4 ft³ Cargo Volume to Seat 2: 39.2 ft³ Cargo Volume to Seat 3: 39.2 ft³ Exterior Dimensions Wheelbase: 112.2 in Length, Overall: 188.8 in Width, Max w/o mirrors: 75.9 in Height, Overall: 68.3 in Track Width, Front: 64.8 in Track Width, Rear: 64.7 in Min Ground Clearance: 8 in Interior Dimensions Passenger Capacity: 5 Passenger Volume: 113.9 ft³ Front Head Room: 40.2 in Front Leg Room: 42.6 in Front Shoulder Room: 60.3 in Front Hip Room: 55.9 in Second Head Room: 40.3 in Second Leg Room: 40.6 in Second Shoulder Room: 60.5 in Second Hip Room: 57.5 in PowertrainElectricalCold Cranking Amps @ 0° F (Primary): 760 Engine Engine Order Code: 999 Engine Type: Intercooled Turbo Premium Unleaded I-4 Displacement: 2.0 L/122 Fuel System: Gasoline Direct Injection SAE Net Horsepower @ RPM: 250 @ 5500 SAE Net Torque @ RPM: 275 @ 3000 Engine Displacement Units: 2.0 Engine Camshaft: DOHC Engine Block Type: aluminum Engine Cylinder Count: 4 Engine Valve Count: 4 Mileage Fuel Economy Est-Combined: 23 (2023) MPG EPA Fuel Economy Est - City: 21 (2023) MPG EPA Fuel Economy Est - Hwy: 28 (2023) MPG Transmission Drivetrain: All Wheel Drive Trans Order Code: 448 Trans Type: 8 Trans Description Cont.: Automatic w/OD First Gear Ratio (:1): 4.69 Second Gear Ratio (:1): 3.31 Third Gear Ratio (:1): 3.01 Fourth Gear Ratio (:1): 1.92 Fifth Gear Ratio (:1): 1.45 Sixth Gear Ratio (:1): 1.00 Reverse Ratio (:1): 2.96 Final Drive Axle Ratio (:1): 3.80 Seventh Gear Ratio (:1): 0.75 Eighth Gear Ratio (:1): 0.62 SummarySummaryVehicle Name: Ford Edge Body Style: Sport Utility VehicleEmissionsTons/yr of CO2 Emissions @ 15K mi/year: 7.7 (2023) Vehicle EPA Classification: Small SUV 4WD Model Group: Edge Vehicle Segment: Intermediate Sport Utility Vehicle Type: Sport Utility Country of Origin: Canada Ford DEALER COMMENTS
ENTERTAINMENTRadio w/Seek-Scan, Clock and Steering Wheel ControlsStreaming Audio Integrated Roof Antenna 3 LCD Monitors In The Front EXTERIORTire Mobility KitBody-Colored Door Handles Body-Colored Power Heated Side Mirrors w/Manual Folding Fixed Rear Window w/Fixed Interval Wiper and Defroster Deep Tinted Glass Speed Sensitive Variable Intermittent Wipers Fully Galvanized Steel Panels Lip Spoiler LED Brakelights Headlights-Automatic Highbeams INTERIORDriver Seat6-Way Passenger Seat Manual Tilt/Telescoping Steering Column Front Cupholder Rear Cupholder Compass Dual Zone Front Automatic Air Conditioning HVAC -inc: Underseat Ducts and Console Ducts Locking Glove Box Driver Foot Rest Full Cloth Headliner Vinyl Door Trim Insert Metal-Look Gear Shifter Material Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination Day-Night Auto-Dimming Rearview Mirror Front And Rear Map Lights Fade-To-Off Interior Lighting Carpet Floor Trim Cargo Area Concealed Storage Cargo Features -inc: Tire Mobility Kit Cargo Space Lights Instrument Panel Bin, Dashboard Storage, Driver / Passenger And Rear Door Bins Delayed Accessory Power Driver Information Center Outside Temp Gauge Digital/Analog Appearance Front Center Armrest w/Storage and Rear Center Armrest 2 Seatback Storage Pockets Seats w/Leatherette Back Material Manual Adjustable Rear Head Restraints Securilock Anti-Theft Ignition (pats) Immobilizer 2 12V DC Power Outlets Air Filtration MECHANICALEngine: Twin-Scroll 2.0L EcoBoost -inc: auto start-stop technology3.80 Axle Ratio GVWR: TBD 50-State Emissions System Automatic Full-Time All-Wheel 70-Amp/Hr 760CCA Maintenance-Free Battery w/Run Down Protection Gas-Pressurized Shock Absorbers Front And Rear Anti-Roll Bars Electric Power-Assist Steering 18.5 Gal. Fuel Tank Permanent Locking Hubs Strut Front Suspension w/Coil Springs Multi-Link Rear Suspension w/Coil Springs 4-Wheel Disc Brakes w/4-Wheel ABS, Front And Rear Vented Discs, Brake Assist, Hill Hold Control and Electric Parking Brake Brake Actuated Limited Slip Differential SAFETYSide Impact BeamsDual Stage Driver And Passenger Seat-Mounted Side Airbags BLIS (Blind Spot Information System) Blind Spot Pre-Collision Assist with Automatic Emergency Braking (AEB) and Cross-Traffic Alert Collision Mitigation-Front Driver Monitoring-Alert Rear Parking Sensors Tire Specific Low Tire Pressure Warning Dual Stage Driver And Passenger Front Airbags Safety Canopy System Curtain 1st And 2nd Row Airbags Airbag Occupancy Sensor Driver And Passenger Knee Airbag Mykey System -inc: Top Speed Limiter, Audio Volume Limiter, Early Low Fuel Warning, Programmable Sound Chimes and Beltminder w/Audio Mute Rear Child Safety Locks Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners Ford Co-Pilot360 - Reverse Camera Back-Up Camera w/Washer |